2024 SEASON
-
FGA21
-
FGM19
-
PCT90.48
-
LNG59
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0-0 | 1-1 | 5-5 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100 |
Opp 49-20 - by Yard Line | 6 | 0-0 | 0-0 | 1-1 | 3-4 | 9-10 | 0-0 | 13 | 15 | 86.7 |
Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 0-0 | 1-1 | 2-2 | 1-2 | 6-7 | 0-0 | 10 | 12 | 83.3 |
Last Two Minutes of Half | 5 | 0-0 | 0-0 | 2-2 | 0-0 | 3-3 | 0-0 | 5 | 5 | 100 |
2nd Half | 8 | 0-0 | 0-0 | 4-4 | 2-2 | 3-3 | 0-0 | 9 | 9 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0-0 | 0-0 | 4-4 | 2-2 | 5-5 | 0-0 | 11 | 11 | 100 |
Road Games | 4 | 0-0 | 1-1 | 2-2 | 1-2 | 4-5 | 0-0 | 8 | 10 | 80 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0-0 | 0-0 | 4-4 | 2-2 | 8-8 | 0-0 | 14 | 14 | 100 |
Margin 15+ | 1 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 0-0 | 0-0 | 4-4 | 3-4 | 4-4 | 0-0 | 11 | 12 | 91.7 |
Ahead by 1-8 Points | 7 | 0-0 | 0-0 | 3-3 | 1-1 | 3-3 | 0-0 | 7 | 7 | 100 |
Ahead by 9-16 Points | 5 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
Behind | 5 | 0-0 | 0-0 | 1-1 | 0-0 | 2-3 | 0-0 | 3 | 4 | 75 |
Behind by 1-8 Points | 5 | 0-0 | 0-0 | 1-1 | 0-0 | 2-3 | 0-0 | 3 | 4 | 75 |
Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tied | 8 | 0-0 | 1-1 | 1-1 | 0-0 | 3-3 | 0-0 | 5 | 5 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0-0 | 1-1 | 1-1 | 0-0 | 3-4 | 0-0 | 5 | 6 | 83.3 |
4th Quarter | 7 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
4th Quarter within 7 | 6 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
2nd Quarter | 7 | 0-0 | 0-0 | 1-1 | 1-2 | 3-3 | 0-0 | 5 | 6 | 83.3 |
3rd Quarter | 6 | 0-0 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 5 | 5 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 0-0 | 1-1 | 6-6 | 3-4 | 9-10 | 0-0 | 19 | 21 | 90.5 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.