
Ka'imi Fairbairn
K
#15
Experience: 10 years
Height: 6-0
Age: 31
Weight: 183 lbs
College: UCLA
2025 SEASON
-
FGA32
-
FGM29
-
PCT90.63
-
LNG57
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 0-0 | 6-6 | 8-8 | 0-0 | 0-0 | 0-0 | 14 | 14 | 100 |
| Opp 49-20 - by Yard Line | 9 | 0-0 | 0-0 | 1-1 | 9-9 | 5-8 | 0-0 | 15 | 18 | 83.3 |
| Own 21-50 - by Yard Line | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 0-0 | 4-4 | 7-7 | 7-7 | 3-5 | 0-0 | 21 | 23 | 91.3 |
| Last Two Minutes of Half | 7 | 0-0 | 1-1 | 2-2 | 3-3 | 1-1 | 0-0 | 7 | 7 | 100 |
| 2nd Half | 11 | 0-0 | 2-2 | 2-2 | 2-2 | 2-3 | 0-0 | 8 | 9 | 88.9 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 0-0 | 3-3 | 6-6 | 6-6 | 1-3 | 0-0 | 16 | 18 | 88.9 |
| Road Games | 6 | 0-0 | 3-3 | 3-3 | 3-3 | 4-5 | 0-0 | 13 | 14 | 92.9 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 0-0 | 3-3 | 0-0 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
| Margin 15+ | 2 | 0-0 | 0-0 | 1-1 | 2-2 | 2-3 | 0-0 | 5 | 6 | 83.3 |
| Margin 8-14 | 2 | 0-0 | 1-1 | 5-5 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 0-0 | 2-2 | 4-4 | 7-7 | 2-3 | 0-0 | 15 | 16 | 93.8 |
| Ahead by 1-8 Points | 9 | 0-0 | 2-2 | 2-2 | 7-7 | 1-2 | 0-0 | 12 | 13 | 92.3 |
| Ahead by 9-16 Points | 4 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Behind | 6 | 0-0 | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 | 7 | 7 | 100 |
| Behind by 1-8 Points | 6 | 0-0 | 2-2 | 1-1 | 0-0 | 2-2 | 0-0 | 5 | 5 | 100 |
| Behind by 9-16 Points | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Tied | 11 | 0-0 | 2-2 | 3-3 | 1-1 | 1-3 | 0-0 | 7 | 9 | 77.8 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 0-0 | 3-3 | 3-3 | 1-1 | 1-3 | 0-0 | 8 | 10 | 80 |
| 4th Quarter | 8 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
| 4th Quarter within 7 | 6 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
| 2nd Quarter | 10 | 0-0 | 1-1 | 4-4 | 6-6 | 2-2 | 0-0 | 13 | 13 | 100 |
| 3rd Quarter | 10 | 0-0 | 1-1 | 0-0 | 2-2 | 1-2 | 0-0 | 4 | 5 | 80 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 5 | 5 | 100 |
| Turf | 9 | 0-0 | 5-5 | 8-8 | 8-8 | 3-6 | 0-0 | 24 | 27 | 88.9 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.