2024 SEASON
-
FGA42
-
FGM36
-
PCT85.71
-
LNG59
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 0-0 | 8-10 | 9-9 | 0-0 | 0-0 | 0-0 | 17 | 19 | 89.5 |
Opp 49-20 - by Yard Line | 12 | 0-0 | 0-0 | 2-2 | 4-5 | 13-16 | 0-0 | 19 | 23 | 82.6 |
Own 1-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 0-0 | 5-5 | 6-6 | 2-3 | 8-10 | 0-0 | 21 | 24 | 87.5 |
Last Two Minutes of Half | 10 | 0-0 | 4-5 | 2-2 | 0-0 | 3-5 | 0-0 | 9 | 12 | 75 |
2nd Half | 16 | 0-0 | 3-5 | 5-5 | 2-2 | 5-6 | 0-0 | 15 | 18 | 83.3 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0-0 | 3-4 | 5-5 | 3-3 | 7-8 | 0-0 | 18 | 20 | 90 |
Road Games | 9 | 0-0 | 5-6 | 6-6 | 1-2 | 6-8 | 0-0 | 18 | 22 | 81.8 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 0-0 | 1-1 | 5-5 | 2-2 | 9-9 | 0-0 | 17 | 17 | 100 |
Margin 15+ | 2 | 0-0 | 1-1 | 2-2 | 1-2 | 0-0 | 0-0 | 4 | 5 | 80 |
Margin 8-14 | 2 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 0-0 | 5-5 | 7-7 | 3-4 | 6-7 | 0-0 | 21 | 23 | 91.3 |
Ahead by 1-8 Points | 15 | 0-0 | 4-4 | 6-6 | 1-1 | 5-6 | 0-0 | 16 | 17 | 94.1 |
Ahead by 9-16 Points | 10 | 0-0 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 4 | 5 | 80 |
Behind | 8 | 0-0 | 2-4 | 3-3 | 0-0 | 2-3 | 0-0 | 7 | 10 | 70 |
Behind by 1-8 Points | 8 | 0-0 | 1-3 | 3-3 | 0-0 | 2-3 | 0-0 | 6 | 9 | 66.7 |
Behind by 9-16 Points | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 17 | 0-0 | 1-1 | 1-1 | 1-1 | 5-6 | 0-0 | 8 | 9 | 88.9 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 0-0 | 1-1 | 3-3 | 1-1 | 3-4 | 0-0 | 8 | 9 | 88.9 |
4th Quarter | 14 | 0-0 | 1-3 | 3-3 | 0-0 | 3-4 | 0-0 | 7 | 10 | 70 |
4th Quarter within 7 | 10 | 0-0 | 0-2 | 3-3 | 0-0 | 3-4 | 0-0 | 6 | 9 | 66.7 |
2nd Quarter | 15 | 0-0 | 4-4 | 3-3 | 1-2 | 5-6 | 0-0 | 13 | 15 | 86.7 |
3rd Quarter | 13 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 8 | 8 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 0-0 | 8-10 | 11-11 | 4-5 | 13-16 | 0-0 | 36 | 42 | 85.7 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.