2024 SEASON
-
FGA31
-
FGM26
-
PCT83.87
-
LNG59
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0-0 | 4-5 | 7-7 | 0-0 | 0-0 | 0-0 | 11 | 12 | 91.7 |
Opp 49-20 - by Yard Line | 8 | 0-0 | 0-0 | 1-1 | 3-4 | 11-14 | 0-0 | 15 | 19 | 79 |
Own 21-50 - by Yard Line | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 0-0 | 2-2 | 4-4 | 1-2 | 7-9 | 0-0 | 14 | 17 | 82.4 |
Last Two Minutes of Half | 7 | 0-0 | 1-1 | 2-2 | 0-0 | 3-5 | 0-0 | 6 | 8 | 75 |
2nd Half | 11 | 0-0 | 2-3 | 4-4 | 2-2 | 4-5 | 0-0 | 12 | 14 | 85.7 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 0-0 | 1-1 | 5-5 | 2-2 | 6-7 | 0-0 | 14 | 15 | 93.3 |
Road Games | 6 | 0-0 | 3-4 | 3-3 | 1-2 | 5-7 | 0-0 | 12 | 16 | 75 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0-0 | 0-0 | 4-4 | 2-2 | 8-8 | 0-0 | 14 | 14 | 100 |
Margin 15+ | 2 | 0-0 | 1-1 | 2-2 | 1-2 | 0-0 | 0-0 | 4 | 5 | 80 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 0-0 | 2-2 | 6-6 | 3-4 | 5-6 | 0-0 | 16 | 18 | 88.9 |
Ahead by 1-8 Points | 10 | 0-0 | 2-2 | 5-5 | 1-1 | 4-5 | 0-0 | 12 | 13 | 92.3 |
Ahead by 9-16 Points | 7 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
Behind | 6 | 0-0 | 1-2 | 1-1 | 0-0 | 2-3 | 0-0 | 4 | 6 | 66.7 |
Behind by 1-8 Points | 6 | 0-0 | 0-1 | 1-1 | 0-0 | 2-3 | 0-0 | 3 | 5 | 60 |
Behind by 9-16 Points | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 11 | 0-0 | 1-1 | 1-1 | 0-0 | 4-5 | 0-0 | 6 | 7 | 85.7 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 0-0 | 1-1 | 2-2 | 0-0 | 3-4 | 0-0 | 6 | 7 | 85.7 |
4th Quarter | 10 | 0-0 | 1-2 | 2-2 | 0-0 | 2-3 | 0-0 | 5 | 7 | 71.4 |
4th Quarter within 7 | 8 | 0-0 | 0-1 | 2-2 | 0-0 | 2-3 | 0-0 | 4 | 6 | 66.7 |
2nd Quarter | 10 | 0-0 | 1-1 | 2-2 | 1-2 | 4-5 | 0-0 | 8 | 10 | 80 |
3rd Quarter | 8 | 0-0 | 1-1 | 2-2 | 2-2 | 2-2 | 0-0 | 7 | 7 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 0-0 | 4-5 | 8-8 | 3-4 | 11-14 | 0-0 | 26 | 31 | 83.9 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.