2024 SEASON
-
FGA31
-
FGM26
-
PCT83.87
-
LNG59
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Other Days (not Mon or Sun) | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 2 | 4 | 50 |
Sundays | 9 | 0-0 | 2-2 | 7-7 | 3-4 | 10-12 | 0-0 | 22 | 25 | 88 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 0-0 | 2-2 | 2-2 | 0-0 | 1-2 | 0-0 | 5 | 6 | 83.3 |
October | 5 | 0-0 | 2-3 | 5-5 | 2-3 | 4-5 | 0-0 | 13 | 16 | 81.2 |
September | 4 | 0-0 | 0-0 | 1-1 | 1-1 | 6-7 | 0-0 | 8 | 9 | 88.9 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 0-0 | 1-2 | 5-5 | 2-3 | 6-7 | 0-0 | 14 | 17 | 82.4 |
vs NFC Teams | 5 | 0-0 | 3-3 | 3-3 | 1-1 | 5-7 | 0-0 | 12 | 14 | 85.7 |
Outside Own Division | 8 | 0-0 | 4-5 | 4-4 | 3-4 | 8-11 | 0-0 | 19 | 24 | 79.2 |
vs Own Division | 3 | 0-0 | 0-0 | 4-4 | 0-0 | 3-3 | 0-0 | 7 | 7 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 3-3 | 0-0 | 4 | 4 | 100 |
Dallas Cowboys | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Detroit Lions | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 3 | 4 | 75 |
Green Bay Packers | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Indianapolis Colts | 2 | 0-0 | 0-0 | 3-3 | 0-0 | 3-3 | 0-0 | 6 | 6 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
New England Patriots | 1 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
New York Jets | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 2 | 4 | 50 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 0-0 | 3-4 | 2-2 | 0-0 | 3-6 | 0-0 | 8 | 12 | 66.7 |
Wins | 7 | 0-0 | 1-1 | 6-6 | 3-4 | 8-8 | 0-0 | 18 | 19 | 94.7 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Lambeau Field | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 3 | 3 | 100 |
NRG Stadium | 5 | 0-0 | 1-1 | 5-5 | 2-2 | 6-7 | 0-0 | 14 | 15 | 93.3 |
MetLife Stadium | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 2 | 4 | 50 |
AT&T Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.