Skip to main content
Advertising
An image from the Dec. 23, 2018 regular season away game against the Philadelphia Eagles.  The Texans lost 30-32.

Ka'imi Fairbairn

K

#15

Experience: 9 years

Height: 6-0

Age: 30

Weight: 183 lbs

College: UCLA

2024 SEASON

  • FGA
    42
  • FGM
    36
  • PCT
    85.71
  • LNG
    59
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Other Days (not Mon or Sun) 3 0-0 1-2 2-2 0-0 1-2 0-0 4 6 66.7
Sundays 13 0-0 6-7 8-8 4-5 12-14 0-0 30 34 88.2

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 2-2 3-3 1-1 1-1 0-0 7 7 100
January 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
November 3 0-0 3-4 2-2 0-0 2-3 0-0 7 9 77.8
October 5 0-0 2-3 5-5 2-3 4-5 0-0 13 16 81.2
September 4 0-0 0-0 1-1 1-1 6-7 0-0 8 9 88.9

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 5-7 8-8 3-4 8-9 0-0 24 28 85.7
vs NFC Teams 5 0-0 3-3 3-3 1-1 5-7 0-0 12 14 85.7
Outside Own Division 11 0-0 5-6 6-6 4-5 8-11 0-0 23 28 82.1
vs Own Division 6 0-0 3-4 5-5 0-0 5-5 0-0 13 14 92.9

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Buffalo Bills 1 0-0 0-0 0-0 1-1 2-2 0-0 3 3 100
Chicago Bears 1 0-0 0-0 0-0 1-1 3-3 0-0 4 4 100
Dallas Cowboys 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Detroit Lions 1 0-0 1-1 1-1 0-0 1-2 0-0 3 4 75
Green Bay Packers 1 0-0 1-1 1-1 0-0 1-1 0-0 3 3 100
Tennessee Titans 2 0-0 2-3 0-0 0-0 1-1 0-0 3 4 75
Indianapolis Colts 2 0-0 0-0 3-3 0-0 3-3 0-0 6 6 100
Jacksonville Jaguars 2 0-0 1-1 2-2 0-0 1-1 0-0 4 4 100
Kansas City Chiefs 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Miami Dolphins 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Minnesota Vikings 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
New England Patriots 1 0-0 0-0 1-1 1-2 0-0 0-0 2 3 66.7
New York Jets 1 0-0 1-2 0-0 0-0 1-2 0-0 2 4 50

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 7 0-0 4-6 4-4 0-0 4-7 0-0 12 17 70.6
Wins 10 0-0 4-4 7-7 4-5 9-9 0-0 24 25 96

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 1 0-0 0-0 1-1 1-2 0-0 0-0 2 3 66.7
GEHA Field at Arrowhead Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
U.S. Bank Stadium 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
EverBank Stadium 1 0-0 1-1 1-1 0-0 1-1 0-0 3 3 100
Nissan Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Lambeau Field 1 0-0 1-1 1-1 0-0 1-1 0-0 3 3 100
Lucas Oil Stadium 1 0-0 0-0 0-0 0-0 3-3 0-0 3 3 100
NRG Stadium 8 0-0 3-4 5-5 3-3 7-8 0-0 18 20 90
MetLife Stadium 1 0-0 1-2 0-0 0-0 1-2 0-0 2 4 50
AT&T Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100

Biography

TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.

Advertising