2024 SEASON
-
Solo23
-
SCK0
-
FF2
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 20 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Colts | W 29 - 27 | ||||||||||||||
2 | Bears | W 19 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | ||||||||||||||
4 | Jaguars | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | ||||||||||||||
6 | @Patriots | W 41 - 21 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | 6 | 3 | 9 | 5 | 0 | 0 | 2 | 1 | 45 | 45 | 45 | 0 | 0 | |
8 | Colts | W 23 - 20 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | ||||||
9 | @Jets | L 13 - 21 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | ||||||
10 | Lions | L 23 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | L 27 - 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 16 | 2 | 27 | 12 | 39 | 24 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016 | Miami Dolphins | 16 | 5 | 40 | 24 | 64 | 40 | 1 | 0 | 1 | 0 | 1 | |||||
2017 | Miami Dolphins | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2018 | New York Jets | 16 | 4 | 26 | 13 | 39 | 26 | 1.5 | 0 | 0 | 0 | ||||||
2019 | New York Jets | 12 | 12 | 44 | 31 | 75 | 42 | 3 | 0 | 5 | 2 | 13 | 6.5 | 9 | 0 | 0 | |
2020 | New York Jets | 16 | 16 | 91 | 43 | 134 | 77 | 2 | 0 | 4 | 1 | 1 | |||||
2021 | Houston Texans | 17 | 5 | 37 | 23 | 60 | 32 | 0 | 0 | 0 | 0 | ||||||
2022 | Houston Texans | 14 | 0 | 10 | 4 | 14 | 8 | 0 | 0 | 0 | 1 | ||||||
2023 | Houston Texans | 16 | 0 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | ||||||
2024 | Houston Texans | 14 | 3 | 25 | 22 | 47 | 23 | 0 | 0 | 3 | 1 | 45 | 45 | 45 | 0 | 2 | |
TOTAL | 143 | 47 | 309 | 178 | 487 | 281 | 7.5 | 0 | 16 | 4 | 58 | 14.5 | 45 | 0 | 4 | 2 |
Biography
TRANSACTIONS: Originally signed by the Miami Dolphins as an undrafted free agent on May 8, 2015…Waived by the Dolphins on Sept. 2, 2017…Signed to the Dolphins practice squad on Oct. 9, 2017…Signed to the Dolphins active roster from the practice squad on Nov. 22, 2017…Signed by the New York Jets as an unrestricted free agent on March 28, 2018…Re-signed by the Jets on March 18, 2019…Re-signed by the Jets on March 20, 2020…Signed by the Houston Texans as a free agent on May 7, 2021...Re-signed with the Texans as an unrestricted free agent on March 30, 2022...Re-signed with the Houston Texans as a free agent on May 8, 2023...Signed by the Texans on April 1, 2024.