2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Colts | W 29 - 27 | 1 | 1 |
2 | Bears | W 19 - 13 | 1 | 1 |
3 | @Vikings | L 7 - 34 | 1 | 1 |
4 | Jaguars | W 24 - 20 | 1 | 1 |
5 | Bills | W 23 - 20 | 1 | 1 |
6 | @Patriots | W 41 - 21 | 1 | 1 |
7 | @Packers | L 22 - 24 | 1 | 1 |
8 | Colts | W 23 - 20 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | New England Patriots | 14 | 10 |
2016 | New England Patriots | 16 | 15 |
2017 | New England Patriots | 16 | 16 |
2018 | New England Patriots | 14 | 14 |
2019 | New England Patriots | 15 | 15 |
2020 | New England Patriots | 13 | 13 |
2021 | New England Patriots | 15 | 15 |
2022 | Tampa Bay Buccaneers | 17 | 17 |
2023 | Houston Texans | 17 | 17 |
2024 | Houston Texans | 5 | 5 |
TOTAL | 142 | 137 |
Biography
TRANSACTIONS: Selected by the New England Patriots in the fourth round (131st overall) of the 2015 NFL Draft...Re-signed with New England on August 27, 2018...Placed on reserve/COVID-19 list on October 17, 2020...Acquired via trade by the Tampa Bay Buccaneers from the Patriots on March 16, 2022...Acquired via trade by the Houston Texans from the Buccaneers on March 15, 2023...Re-signed with the Houston Texans on May 10, 2023.