Skip to main content
Advertising
2023-Mason-Action

Shaq Mason

G

#69

Experience: 10 years

Height: 6-1

Age: 31

Weight: 310 lbs

College: Georgia Tech

2024 SEASON

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 12 1 1 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 1 1 0 0 0 0 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 5 0 0 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 10 1 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 5 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 10 1 1 0 0 0 0 0 0 0 0 0
vs Own Division 5 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 2 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 2 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 1 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 0 0 0 0 0 0 0 0 0 0 0
Wins 9 1 1 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 7 1 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS: Selected by the New England Patriots in the fourth round (131st overall) of the 2015 NFL Draft...Re-signed with New England on August 27, 2018...Placed on reserve/COVID-19 list on October 17, 2020...Acquired via trade by the Tampa Bay Buccaneers from the Patriots on March 16, 2022...Acquired via trade by the Houston Texans from the Buccaneers on March 15, 2023...Re-signed with the Houston Texans on May 10, 2023.

Advertising