2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | @Patriots | W 41 - 21 | ||||||||||||
7 | @Packers | L 22 - 24 | ||||||||||||
8 | Colts | W 23 - 20 | ||||||||||||
9 | @Jets | L 13 - 21 | ||||||||||||
10 | Lions | L 23 - 26 | ||||||||||||
11 | @Cowboys | W 34 - 10 | ||||||||||||
12 | Titans | L 27 - 32 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 9 | 6 | 7 | 113 | 16.1 | 52 | 2 | |||||||
2023 | Houston Texans | 7 | 5 | 2 | 33 | 16.5 | 22 | 0 | |||||||
2024 | Houston Texans | 1 | 1 | ||||||||||||
TOTAL | 17 | 12 | 9 | 146 | 10.9 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fifth round (170th overall) of the 2022 NFL Draft...Placed on the reserve/injured list on Oct. 31, 2023...Waived/Injured by the Texans on Aug. 27, 2024...Placed on Reserve/Injured on Aug. 28, 2024...Waived by the Texans on Sept. 4, 2024...Signed to the Chicago Bears' practice squad on Sept. 24, 2024...Signed to the Texans active roster from the Bears practice squad on Oct. 9, 2024