2024 SEASON
-
TDS12
-
INT7
-
YDS2628
-
RTG88.03
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 24 | 32 | 234 | 7.3 | 2 | 0 | 4 | 30 | 115.9 | 4 | 13 | 3.2 | 0 | ||
2 | Bears | W 19 - 13 | 23 | 36 | 260 | 7.2 | 1 | 0 | 3 | 25 | 94.7 | 1 | -1 | -1 | 0 | ||
3 | @Vikings | L 7 - 34 | 20 | 31 | 215 | 6.9 | 1 | 2 | 4 | 42 | 68.6 | 3 | 12 | 4 | 0 | ||
4 | Jaguars | W 24 - 20 | 27 | 40 | 345 | 8.6 | 2 | 0 | 2 | 11 | 110.9 | 3 | 17 | 5.7 | 0 | ||
5 | Bills | W 23 - 20 | 28 | 38 | 331 | 8.7 | 1 | 1 | 1 | 0 | 97.6 | 3 | 27 | 9 | 0 | 1 | 1 |
6 | @Patriots | W 41 - 21 | 20 | 31 | 192 | 6.2 | 3 | 1 | 2 | 16 | 100.5 | 3 | 7 | 2.3 | 0 | 1 | 0 |
7 | @Packers | L 22 - 24 | 10 | 21 | 86 | 4.1 | 0 | 0 | 4 | 31 | 58.8 | 5 | 19 | 3.8 | 0 | ||
8 | Colts | W 23 - 20 | 25 | 37 | 285 | 7.7 | 1 | 0 | 2 | 18 | 99.5 | 1 | -10 | -10 | 0 | 1 | 1 |
9 | @Jets | L 13 - 21 | 11 | 30 | 191 | 6.4 | 0 | 0 | 8 | 56 | 59.2 | 8 | 59 | 7.4 | 0 | 1 | 1 |
10 | Lions | L 23 - 26 | 19 | 33 | 232 | 7 | 1 | 2 | 4 | 40 | 64.2 | 1 | 5 | 5 | 0 | 1 | 0 |
11 | @Cowboys | W 34 - 10 | 23 | 34 | 257 | 7.6 | 0 | 1 | 1 | 7 | 77.7 | 3 | 26 | 8.7 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 15 | 15 | 319 | 499 | 4108 | 8.2 | 23 | 5 | 38 | 331 | 100.8 | 39 | 167 | 4.3 | 3 | 8 | 4 |
2024 | Houston Texans | 11 | 11 | 230 | 363 | 2628 | 7.2 | 12 | 7 | 35 | 276 | 88 | 35 | 174 | 5 | 0 | 5 | 3 |
TOTAL | 26 | 26 | 549 | 862 | 6736 | 7.8 | 35 | 12 | 73 | 607 | 95.5 | 74 | 341 | 4.6 | 3 | 13 | 7 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.