2024 SEASON
-
REC34
-
YDS343
-
AVG10.09
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 3 | 16 | 5.3 | 7 | 0 | |||||||
2 | Bears | W 19 - 13 | 2 | 21 | 10.5 | 16 | 0 | |||||||
3 | @Vikings | L 7 - 34 | 2 | 11 | 5.5 | 8 | 0 | |||||||
4 | Jaguars | W 24 - 20 | 3 | 34 | 11.3 | 23 | 0 | |||||||
5 | Bills | W 23 - 20 | 4 | 34 | 8.5 | 18 | 0 | |||||||
6 | @Patriots | W 41 - 21 | 4 | 27 | 6.8 | 9 | 0 | |||||||
7 | @Packers | L 22 - 24 | 1 | 28 | 28 | 28 | 0 | |||||||
8 | Colts | W 23 - 20 | 4 | 52 | 13 | 17 | 0 | |||||||
9 | @Jets | L 13 - 21 | 3 | 21 | 7 | 8 | 0 | |||||||
10 | Lions | L 23 - 26 | 3 | 66 | 22 | 32 | 0 | |||||||
11 | @Cowboys | W 34 - 10 | 5 | 33 | 6.6 | 12 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 11 | 7 | 12 | 116 | 9.7 | 17 | 0 | 0 | 0 | |||||
2019 | Dallas Cowboys | 16 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
2020 | Dallas Cowboys | 16 | 14 | 63 | 615 | 9.8 | 28 | 4 | 1 | 1 | |||||
2021 | Dallas Cowboys | 17 | 15 | 78 | 808 | 10.4 | 32 | 8 | |||||||
2022 | Dallas Cowboys | 15 | 15 | 57 | 577 | 10.1 | 30 | 5 | 1 | 1 | |||||
2023 | Houston Texans | 15 | 8 | 59 | 635 | 10.8 | 31 | 5 | 1 | 1 | |||||
2024 | Houston Texans | 11 | 7 | 34 | 343 | 10.1 | 32 | 0 | |||||||
TOTAL | 101 | 66 | 304 | 3100 | 9.6 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.