2024 SEASON
-
Solo31
-
SCK1
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 9 | 59 | 31 | 28 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | Houston Texans | 15 | 53 | 28 | 25 | 0 | 0 | 2 | |||||
TOTAL | 24 | 112 | 59 | 53 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 9 | 0 | |||||
2023 | Houston Texans | 15 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 24 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fifth round (167th overall) of the 2023 NFL Draft.