2024 SEASON
-
Solo41
-
SCK1.5
-
FF1
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 47 | 20 | 27 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 24 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 43 | 23 | 20 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 40 | 18 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 45 | 22 | 23 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Road Games | 6 | 38 | 19 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 38 | 18 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 11 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 62 | 30 | 32 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 34 | 17 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 8 | 23 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 22 | 11 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 21 | 11 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 21 | 12 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 83 | 41 | 42 | 1.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fifth round (167th overall) of the 2023 NFL Draft.