2024 SEASON
-
Solo41
-
SCK1.5
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 20 - 12 | 4 | 7 | 11 | 4 | 0.5 | 0 | 0 | 1 | ||||||
1 | @Colts | W 29 - 27 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | Bears | W 19 - 13 | 9 | 4 | 13 | 8 | 1 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | ||||||||||||||
8 | Colts | W 23 - 20 | ||||||||||||||
9 | @Jets | L 13 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 23 - 26 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Cowboys | W 34 - 10 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | L 27 - 32 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 15 | 6 | 35 | 26 | 61 | 28 | 0 | 0 | 2 | 1 | 1 | |||||
2024 | Houston Texans | 12 | 12 | 45 | 42 | 87 | 41 | 1.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 27 | 18 | 80 | 68 | 148 | 69 | 1.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fifth round (167th overall) of the 2023 NFL Draft.