2024 SEASON
-
CAR102
-
YDS503
-
AVG4.93
-
TDS5
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 5 | 102 | 503 | 4.9 | 59 | 5 | 23 | 22.6 | 4 | 1 | 0 |
2023 | Cincinnati Bengals | 17 | 257 | 1034 | 4 | 44 | 9 | 59 | 23 | 3 | 1 | 0 |
2022 | Cincinnati Bengals | 14 | 210 | 814 | 3.9 | 40 | 7 | 47 | 22.4 | 4 | 1 | 0 |
2021 | Cincinnati Bengals | 16 | 292 | 1205 | 4.1 | 32 | 13 | 60 | 20.6 | 6 | 0 | 1 |
2020 | Cincinnati Bengals | 6 | 119 | 428 | 3.6 | 34 | 3 | 20 | 16.8 | 3 | 0 | 1 |
2019 | Cincinnati Bengals | 16 | 278 | 1137 | 4.1 | 41 | 5 | 56 | 20.1 | 6 | 1 | 0 |
2018 | Cincinnati Bengals | 14 | 237 | 1168 | 4.9 | 51 | 8 | 60 | 25.3 | 11 | 3 | 0 |
2017 | Cincinnati Bengals | 14 | 178 | 626 | 3.5 | 25 | 4 | 35 | 19.7 | 2 | 0 | 1 |
TOTAL | 102 | 1673 | 6915 | 4.1 | 59 | 54 | 360 | 21.5 | 39 | 7 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 5 | 14 | 115 | 8.2 | 20 | 1 | 6 | 42.9 | 1 | 0 |
2023 | Cincinnati Bengals | 17 | 52 | 376 | 7.2 | 45 | 3 | 14 | 26.9 | 4 | 1 |
2022 | Cincinnati Bengals | 14 | 60 | 441 | 7.4 | 35 | 2 | 17 | 28.3 | 4 | 0 |
2021 | Cincinnati Bengals | 16 | 42 | 314 | 7.5 | 52 | 3 | 11 | 26.2 | 3 | 3 |
2020 | Cincinnati Bengals | 6 | 21 | 138 | 6.6 | 19 | 1 | 5 | 23.8 | 0 | 0 |
2019 | Cincinnati Bengals | 16 | 35 | 287 | 8.2 | 33 | 3 | 14 | 40 | 4 | 0 |
2018 | Cincinnati Bengals | 14 | 43 | 296 | 6.9 | 21 | 1 | 14 | 32.6 | 2 | 0 |
2017 | Cincinnati Bengals | 14 | 30 | 287 | 9.6 | 67 | 0 | 9 | 30 | 3 | 1 |
TOTAL | 102 | 297 | 2254 | 7.6 | 67 | 14 | 90 | 30.3 | 21 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 5 | 0 | |||||
2023 | Cincinnati Bengals | 17 | ||||||
2022 | Cincinnati Bengals | 14 | 0 | 0 | 0 | 1 | ||
2021 | Cincinnati Bengals | 16 | 2 | 1 | 0 | 2 | ||
2020 | Cincinnati Bengals | 6 | 1 | 1 | 0 | |||
2019 | Cincinnati Bengals | 16 | 0 | 0 | 1 | |||
2018 | Cincinnati Bengals | 14 | 0 | |||||
2017 | Cincinnati Bengals | 14 | 3 | 2 | 0 | 1 | ||
TOTAL | 102 | 6 | 4 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Cincinnati Bengals | 17 | |||||||||||
2022 | Cincinnati Bengals | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Cincinnati Bengals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Cincinnati Bengals | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Cincinnati Bengals | 16 | |||||||||||
2018 | Cincinnati Bengals | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Cincinnati Bengals | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 102 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.