2024 SEASON
-
CAR171
-
YDS764
-
AVG4.47
-
TDS10
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 20 | 109 | 5.4 | 45 | 3 | 5 |
Other Days (not Mon or Sun) | 1 | 24 | 106 | 4.4 | 29 | 1 | 6 |
Sundays | 6 | 127 | 549 | 4.3 | 59 | 6 | 26 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 2 | 45 | 155 | 3.4 | 45 | 4 | 8 |
October | 4 | 87 | 425 | 4.9 | 59 | 5 | 19 |
September | 2 | 39 | 184 | 4.7 | 16 | 1 | 10 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 92 | 469 | 5.1 | 59 | 4 | 22 |
vs NFC Teams | 4 | 79 | 295 | 3.7 | 45 | 6 | 15 |
Outside Own Division | 6 | 116 | 503 | 4.3 | 59 | 8 | 24 |
vs Own Division | 2 | 55 | 261 | 4.8 | 21 | 2 | 13 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 9 | 25 | 2.8 | 16 | 0 | 1 |
Dallas Cowboys | 1 | 20 | 109 | 5.4 | 45 | 3 | 5 |
Detroit Lions | 1 | 25 | 46 | 1.8 | 8 | 1 | 3 |
Green Bay Packers | 1 | 25 | 115 | 4.6 | 32 | 2 | 6 |
Indianapolis Colts | 2 | 55 | 261 | 4.8 | 21 | 2 | 13 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 13 | 102 | 7.8 | 59 | 1 | 3 |
New York Jets | 1 | 24 | 106 | 4.4 | 29 | 1 | 6 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 74 | 267 | 3.6 | 32 | 4 | 15 |
Wins | 5 | 97 | 497 | 5.1 | 59 | 6 | 22 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 13 | 102 | 7.8 | 59 | 1 | 3 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 25 | 115 | 4.6 | 32 | 2 | 6 |
Lucas Oil Stadium | 1 | 30 | 159 | 5.3 | 13 | 1 | 9 |
NRG Stadium | 3 | 59 | 173 | 2.9 | 21 | 2 | 8 |
MetLife Stadium | 1 | 24 | 106 | 4.4 | 29 | 1 | 6 |
AT&T Stadium | 1 | 20 | 109 | 5.4 | 45 | 3 | 5 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.