2024 SEASON
-
CAR102
-
YDS503
-
AVG4.93
-
TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 5 | 102 | 503 | 4.9 | 59 | 5 | 23 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
October | 3 | 63 | 319 | 5.1 | 59 | 4 | 13 |
September | 2 | 39 | 184 | 4.7 | 16 | 1 | 10 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 68 | 363 | 5.3 | 59 | 3 | 16 |
vs NFC Teams | 2 | 34 | 140 | 4.1 | 32 | 2 | 7 |
Outside Own Division | 3 | 47 | 242 | 5.2 | 59 | 3 | 10 |
vs Own Division | 2 | 55 | 261 | 4.8 | 21 | 2 | 13 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 9 | 25 | 2.8 | 16 | 0 | 1 |
Green Bay Packers | 1 | 25 | 115 | 4.6 | 32 | 2 | 6 |
Indianapolis Colts | 2 | 55 | 261 | 4.8 | 21 | 2 | 13 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 13 | 102 | 7.8 | 59 | 1 | 3 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 1 | 25 | 115 | 4.6 | 32 | 2 | 6 |
Wins | 4 | 77 | 388 | 5 | 59 | 3 | 17 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 13 | 102 | 7.8 | 59 | 1 | 3 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 25 | 115 | 4.6 | 32 | 2 | 6 |
Lucas Oil Stadium | 1 | 30 | 159 | 5.3 | 13 | 1 | 9 |
NRG Stadium | 2 | 34 | 127 | 3.7 | 21 | 1 | 5 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.