2024 SEASON
-
CAR231
-
YDS967
-
AVG4.19
-
TDS11
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 20 | 109 | 5.4 | 45 | 3 | 5 |
Other Days (not Mon or Sun) | 2 | 38 | 163 | 4.3 | 29 | 1 | 10 |
Sundays | 9 | 173 | 695 | 4 | 59 | 7 | 35 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 46 | 181 | 3.9 | 30 | 1 | 13 |
November | 3 | 59 | 177 | 3 | 45 | 4 | 8 |
October | 4 | 87 | 425 | 4.9 | 59 | 5 | 19 |
September | 2 | 39 | 184 | 4.7 | 16 | 1 | 10 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 152 | 672 | 4.4 | 59 | 5 | 35 |
vs NFC Teams | 4 | 79 | 295 | 3.7 | 45 | 6 | 15 |
Outside Own Division | 8 | 142 | 583 | 4.1 | 59 | 8 | 28 |
vs Own Division | 4 | 89 | 384 | 4.3 | 30 | 3 | 22 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 9 | 25 | 2.8 | 16 | 0 | 1 |
Dallas Cowboys | 1 | 20 | 109 | 5.4 | 45 | 3 | 5 |
Detroit Lions | 1 | 25 | 46 | 1.8 | 8 | 1 | 3 |
Green Bay Packers | 1 | 25 | 115 | 4.6 | 32 | 2 | 6 |
Tennessee Titans | 1 | 14 | 22 | 1.6 | 8 | 0 | 0 |
Indianapolis Colts | 2 | 55 | 261 | 4.8 | 21 | 2 | 13 |
Jacksonville Jaguars | 1 | 20 | 101 | 5 | 30 | 1 | 9 |
Kansas City Chiefs | 1 | 14 | 57 | 4.1 | 22 | 0 | 4 |
Miami Dolphins | 1 | 12 | 23 | 1.9 | 5 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 13 | 102 | 7.8 | 59 | 1 | 3 |
New York Jets | 1 | 24 | 106 | 4.4 | 29 | 1 | 6 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 102 | 346 | 3.4 | 32 | 4 | 19 |
Wins | 7 | 129 | 621 | 4.8 | 59 | 7 | 31 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 13 | 102 | 7.8 | 59 | 1 | 3 |
GEHA Field at Arrowhead Stadium | 1 | 14 | 57 | 4.1 | 22 | 0 | 4 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 20 | 101 | 5 | 30 | 1 | 9 |
Lambeau Field | 1 | 25 | 115 | 4.6 | 32 | 2 | 6 |
Lucas Oil Stadium | 1 | 30 | 159 | 5.3 | 13 | 1 | 9 |
NRG Stadium | 5 | 85 | 218 | 2.6 | 21 | 2 | 8 |
MetLife Stadium | 1 | 24 | 106 | 4.4 | 29 | 1 | 6 |
AT&T Stadium | 1 | 20 | 109 | 5.4 | 45 | 3 | 5 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.