2024 SEASON
-
CAR102
-
YDS503
-
AVG4.93
-
TDS5
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 33 | 166 | 5 | 20 | 2 | 9 |
Attempts 1-Through-10 | 5 | 49 | 266 | 5.4 | 59 | 2 | 9 |
Attempts 21-Through-30 | 4 | 20 | 71 | 3.6 | 21 | 1 | 5 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 21 | 56 | 2.7 | 14 | 4 | 6 |
Opp 49-20 - by Yard Line | 5 | 30 | 129 | 4.3 | 21 | 1 | 5 |
Own 1-20 - by Yard Line | 4 | 10 | 101 | 10.1 | 59 | 0 | 3 |
Own 21-50 - by Yard Line | 5 | 41 | 217 | 5.3 | 32 | 0 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 46 | 264 | 5.7 | 59 | 3 | 10 |
Last Two Minutes of Half | 4 | 13 | 47 | 3.6 | 13 | 1 | 4 |
2nd Half | 5 | 56 | 239 | 4.3 | 21 | 2 | 13 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 34 | 127 | 3.7 | 21 | 1 | 5 |
Road Games | 3 | 68 | 376 | 5.5 | 59 | 4 | 18 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 64 | 286 | 4.5 | 21 | 2 | 14 |
Margin 15+ | 1 | 13 | 102 | 7.8 | 59 | 1 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 57 | 312 | 5.5 | 59 | 2 | 13 |
Ahead by 1-8 Points | 5 | 52 | 227 | 4.4 | 21 | 1 | 10 |
Ahead by 9-16 Points | 2 | 5 | 85 | 17 | 59 | 1 | 3 |
Behind | 3 | 28 | 144 | 5.1 | 32 | 3 | 9 |
Behind by 1-8 Points | 3 | 28 | 144 | 5.1 | 32 | 3 | 9 |
Tied | 5 | 17 | 47 | 2.8 | 16 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 21 | 66 | 3.1 | 16 | 0 | 2 |
4th Quarter | 5 | 35 | 148 | 4.2 | 21 | 2 | 8 |
4th Quarter within 7 | 4 | 33 | 127 | 3.8 | 21 | 1 | 7 |
2nd Quarter | 5 | 25 | 198 | 7.9 | 59 | 3 | 8 |
3rd Quarter | 5 | 21 | 91 | 4.3 | 14 | 0 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 5 | 102 | 503 | 4.9 | 59 | 5 | 23 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.