2024 SEASON
-
CAR171
-
YDS764
-
AVG4.47
-
TDS10
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 63 | 262 | 4.2 | 20 | 4 | 15 |
Attempts 1-Through-10 | 8 | 79 | 411 | 5.2 | 59 | 5 | 16 |
Attempts 21-Through-30 | 7 | 29 | 91 | 3.1 | 21 | 1 | 6 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 41 | 95 | 2.3 | 14 | 8 | 13 |
Opp 49-20 - by Yard Line | 8 | 50 | 259 | 5.2 | 45 | 2 | 9 |
Own 1-20 - by Yard Line | 7 | 23 | 156 | 6.8 | 59 | 0 | 5 |
Own 21-50 - by Yard Line | 8 | 57 | 254 | 4.5 | 32 | 0 | 10 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 86 | 436 | 5.1 | 59 | 7 | 20 |
Last Two Minutes of Half | 5 | 15 | 53 | 3.5 | 13 | 1 | 4 |
2nd Half | 8 | 85 | 328 | 3.9 | 21 | 3 | 17 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 59 | 173 | 2.9 | 21 | 2 | 8 |
Road Games | 5 | 112 | 591 | 5.3 | 59 | 8 | 29 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 64 | 286 | 4.5 | 21 | 2 | 14 |
Margin 15+ | 2 | 33 | 211 | 6.4 | 59 | 4 | 8 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 93 | 413 | 4.4 | 59 | 4 | 19 |
Ahead by 1-8 Points | 8 | 71 | 269 | 3.8 | 21 | 2 | 13 |
Ahead by 9-16 Points | 4 | 17 | 117 | 6.9 | 59 | 1 | 4 |
Behind | 4 | 33 | 154 | 4.7 | 32 | 3 | 10 |
Behind by 1-8 Points | 4 | 33 | 154 | 4.7 | 32 | 3 | 10 |
Tied | 8 | 45 | 197 | 4.4 | 45 | 3 | 8 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 41 | 183 | 4.5 | 45 | 3 | 7 |
4th Quarter | 8 | 51 | 199 | 3.9 | 21 | 3 | 11 |
4th Quarter within 7 | 6 | 43 | 149 | 3.5 | 21 | 1 | 8 |
2nd Quarter | 8 | 45 | 253 | 5.6 | 59 | 4 | 13 |
3rd Quarter | 8 | 34 | 129 | 3.8 | 14 | 0 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 8 | 171 | 764 | 4.5 | 59 | 10 | 37 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.