2024 SEASON
-
CAR231
-
YDS967
-
AVG4.19
-
TDS11
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 83 | 322 | 3.9 | 20 | 5 | 22 |
Attempts 1-Through-10 | 12 | 119 | 554 | 4.7 | 59 | 5 | 22 |
Attempts 21-Through-30 | 11 | 29 | 91 | 3.1 | 21 | 1 | 6 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 51 | 106 | 2.1 | 14 | 9 | 15 |
Opp 49-20 - by Yard Line | 12 | 70 | 351 | 5 | 45 | 2 | 17 |
Own 1-20 - by Yard Line | 9 | 24 | 158 | 6.6 | 59 | 0 | 5 |
Own 21-50 - by Yard Line | 12 | 86 | 352 | 4.1 | 32 | 0 | 13 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 112 | 507 | 4.5 | 59 | 7 | 24 |
Last Two Minutes of Half | 7 | 16 | 61 | 3.8 | 13 | 1 | 5 |
2nd Half | 12 | 119 | 460 | 3.9 | 30 | 4 | 26 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 85 | 218 | 2.6 | 21 | 2 | 8 |
Road Games | 7 | 146 | 749 | 5.1 | 59 | 9 | 42 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 84 | 387 | 4.6 | 30 | 3 | 23 |
Margin 15+ | 2 | 33 | 211 | 6.4 | 59 | 4 | 8 |
Margin 8-14 | 1 | 12 | 23 | 1.9 | 5 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 117 | 498 | 4.3 | 59 | 4 | 25 |
Ahead by 1-8 Points | 11 | 93 | 344 | 3.7 | 21 | 2 | 18 |
Ahead by 9-16 Points | 5 | 19 | 127 | 6.7 | 59 | 1 | 5 |
Behind | 6 | 57 | 222 | 3.9 | 32 | 3 | 14 |
Behind by 1-8 Points | 6 | 53 | 212 | 4 | 32 | 3 | 14 |
Behind by 9-16 Points | 1 | 4 | 10 | 2.5 | 8 | 0 | 0 |
Tied | 12 | 57 | 247 | 4.3 | 45 | 4 | 11 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 12 | 51 | 223 | 4.4 | 45 | 3 | 9 |
4th Quarter | 12 | 70 | 257 | 3.7 | 21 | 3 | 15 |
4th Quarter within 7 | 10 | 60 | 197 | 3.3 | 21 | 1 | 11 |
2nd Quarter | 12 | 61 | 284 | 4.7 | 59 | 4 | 15 |
3rd Quarter | 12 | 49 | 203 | 4.1 | 30 | 1 | 11 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 12 | 231 | 967 | 4.2 | 59 | 11 | 50 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.