2024 SEASON
-
CAR102
-
YDS503
-
AVG4.93
-
TDS5
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | ||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | ||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | ||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/27/2024 | Colts | W 23 - 20 | 25 | 102 | 4.1 | 21 | 1 | 4 | 32 | 8 | 11 | 0 | ||
7 | 10/20/2024 | @Packers | L 22 - 24 | 25 | 115 | 4.6 | 32 | 2 | 2 | 9 | 4.5 | 11 | 0 | ||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 13 | 102 | 7.8 | 59 | 1 | 2 | 30 | 15 | 20 | 1 | ||
5 | 10/06/2024 | Bills | W 23 - 20 | ||||||||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | ||||||||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | ||||||||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 9 | 25 | 2.8 | 16 | 0 | 3 | 25 | 8.3 | 9 | 0 | ||
1 | 09/08/2024 | @Colts | W 29 - 27 | 30 | 159 | 5.3 | 13 | 1 | 3 | 19 | 6.3 | 11 | 0 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.