2024 SEASON
-
REC4
-
YDS36
-
AVG9
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | ||||||||||||
2 | Bears | W 19 - 13 | ||||||||||||
3 | @Vikings | L 7 - 34 | ||||||||||||
4 | Jaguars | W 24 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
5 | Bills | W 23 - 20 | ||||||||||||
6 | @Patriots | W 41 - 21 | ||||||||||||
7 | @Packers | L 22 - 24 | ||||||||||||
8 | Colts | W 23 - 20 | 3 | 29 | 9.7 | 28 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 16 | 0 | 16 | 158 | 9.9 | 22 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2024 | Houston Texans | 5 | 0 | 4 | 36 | 9 | 28 | 0 | |||||||
TOTAL | 21 | 0 | 20 | 194 | 9.4 | 28 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (44th overall) of the 2022 NFL Draft...Placed on the active/non-football illness list on July 24, 2022...Reinstated from the active/non-football illness list on Feb. 15, 2023.