2024 SEASON
-
REC12
-
YDS143
-
AVG11.92
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 12 | 6 | 15 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 4 | 58 | 14.5 | 28 | 0 | 2 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 4 | 6 | 73 | 12.2 | 25 | 0 | 4 | 66.7 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 5 | 81 | 16.2 | 25 | 1 | 4 | 80 | 1 | 0 |
Last Two Minutes of Half | 1 | 3 | 49 | 16.3 | 25 | 1 | 2 | 66.7 | 1 | 0 |
2nd Half | 5 | 7 | 62 | 8.9 | 28 | 0 | 3 | 42.9 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 9 | 110 | 12.2 | 28 | 1 | 5 | 55.6 | 2 | 0 |
Road Games | 4 | 3 | 33 | 11 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 4 | 36 | 9 | 28 | 0 | 1 | 25 | 1 | 0 |
Margin 15+ | 2 | 3 | 33 | 11 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 8 | 95 | 11.9 | 28 | 1 | 4 | 50 | 2 | 0 |
Ahead by 1-8 Points | 2 | 5 | 46 | 9.2 | 28 | 0 | 2 | 40 | 1 | 0 |
Ahead by 9-16 Points | 1 | 3 | 49 | 16.3 | 25 | 1 | 2 | 66.7 | 1 | 0 |
Behind | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 3 | 41 | 13.7 | 16 | 0 | 3 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 32 | 16 | 16 | 0 | 2 | 100 | 0 | 0 |
4th Quarter | 4 | 4 | 41 | 10.2 | 28 | 0 | 2 | 50 | 1 | 0 |
4th Quarter within 7 | 4 | 4 | 41 | 10.2 | 28 | 0 | 2 | 50 | 1 | 0 |
2nd Quarter | 2 | 3 | 49 | 16.3 | 25 | 1 | 2 | 66.7 | 1 | 0 |
3rd Quarter | 2 | 3 | 21 | 7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 12 | 143 | 11.9 | 28 | 1 | 7 | 58.3 | 2 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (44th overall) of the 2022 NFL Draft...Placed on the active/non-football illness list on July 24, 2022...Reinstated from the active/non-football illness list on Feb. 15, 2023.