2024 SEASON
-
REC17
-
YDS182
-
AVG10.71
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 33 | 11 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 14 | 149 | 10.6 | 28 | 1 | 7 | 50 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 4 | 33 | 8.2 | 13 | 0 | 1 | 25 | 0 | 0 |
November | 3 | 9 | 113 | 12.6 | 25 | 1 | 7 | 77.8 | 1 | 0 |
October | 5 | 3 | 29 | 9.7 | 28 | 0 | 1 | 33.3 | 1 | 0 |
September | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 9 | 75 | 8.3 | 28 | 0 | 3 | 33.3 | 1 | 0 |
vs NFC Teams | 3 | 8 | 107 | 13.4 | 25 | 1 | 6 | 75 | 1 | 0 |
Outside Own Division | 7 | 10 | 124 | 12.4 | 25 | 1 | 7 | 70 | 1 | 0 |
vs Own Division | 4 | 7 | 58 | 8.3 | 28 | 0 | 2 | 28.6 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 3 | 33 | 11 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Detroit Lions | 1 | 5 | 74 | 14.8 | 25 | 1 | 4 | 80 | 1 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 3 | 29 | 9.7 | 28 | 0 | 1 | 33.3 | 1 | 0 |
Jacksonville Jaguars | 2 | 3 | 23 | 7.7 | 13 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 2 | 17 | 8.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 6 | 80 | 13.3 | 25 | 1 | 5 | 83.3 | 1 | 0 |
Wins | 7 | 11 | 102 | 9.3 | 28 | 0 | 4 | 36.4 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 2 | 16 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 6 | 12 | 133 | 11.1 | 28 | 1 | 7 | 58.3 | 2 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 3 | 33 | 11 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (44th overall) of the 2022 NFL Draft...Placed on the active/non-football illness list on July 24, 2022...Reinstated from the active/non-football illness list on Feb. 15, 2023.