2024 SEASON
-
REC17
-
YDS182
-
AVG10.71
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 2 | 16 | 8 | 13 | 0 | |||||||
15 | Dolphins | W 20 - 12 | 2 | 17 | 8.5 | 10 | 0 | |||||||
16 | @Chiefs | L 19 - 27 | ||||||||||||
1 | @Colts | W 29 - 27 | ||||||||||||
2 | Bears | W 19 - 13 | ||||||||||||
3 | @Vikings | L 7 - 34 | ||||||||||||
4 | Jaguars | W 24 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
5 | Bills | W 23 - 20 | ||||||||||||
6 | @Patriots | W 41 - 21 | ||||||||||||
7 | @Packers | L 22 - 24 | ||||||||||||
8 | Colts | W 23 - 20 | 3 | 29 | 9.7 | 28 | 0 | |||||||
9 | @Jets | L 13 - 21 | 0 | 0 | 0 | 0 | ||||||||
10 | Lions | L 23 - 26 | 5 | 74 | 14.8 | 25 | 1 | |||||||
11 | @Cowboys | W 34 - 10 | 3 | 33 | 11 | 16 | 0 | |||||||
12 | Titans | L 27 - 32 | 1 | 6 | 6 | 6 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 16 | 0 | 16 | 158 | 9.9 | 22 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2024 | Houston Texans | 11 | 2 | 17 | 182 | 10.7 | 28 | 1 | |||||||
TOTAL | 27 | 2 | 33 | 340 | 10.3 | 28 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (44th overall) of the 2022 NFL Draft...Placed on the active/non-football illness list on July 24, 2022...Reinstated from the active/non-football illness list on Feb. 15, 2023.