2024 SEASON
-
REC22
-
YDS230
-
AVG10.45
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 22 | 230 | 10.4 | 28 | 1 | 10 | 45.4 | 2 | 0 |
2023 | Houston Texans | 16 | 16 | 158 | 9.9 | 22 | 0 | 7 | 43.8 | 1 | 0 |
TOTAL | 28 | 38 | 388 | 10.2 | 28 | 1 | 17 | 44.7 | 3 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | ||||||||||
2023 | Houston Texans | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 28 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 1 | 0 | 0 | |||
2023 | Houston Texans | 16 | ||||||
TOTAL | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 16 | |||||||||||
TOTAL | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (44th overall) of the 2022 NFL Draft...Placed on the active/non-football illness list on July 24, 2022...Reinstated from the active/non-football illness list on Feb. 15, 2023.