2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 0 |
15 | Dolphins | W 20 - 12 | 1 | 0 |
16 | @Chiefs | L 19 - 27 | 1 | 0 |
1 | @Colts | W 29 - 27 | 1 | 0 |
2 | Bears | W 19 - 13 | 1 | 0 |
3 | @Vikings | L 7 - 34 | 1 | 0 |
4 | Jaguars | W 24 - 20 | 1 | 0 |
5 | Bills | W 23 - 20 | 1 | 0 |
6 | @Patriots | W 41 - 21 | 1 | 0 |
7 | @Packers | L 22 - 24 | 1 | 0 |
8 | Colts | W 23 - 20 | 1 | 0 |
9 | @Jets | L 13 - 21 | 1 | 0 |
10 | Lions | L 23 - 26 | 1 | 0 |
11 | @Cowboys | W 34 - 10 | 1 | 0 |
12 | Titans | L 27 - 32 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Pittsburgh Steelers | 15 | 15 |
2023 | Houston Texans | 4 | 3 |
2024 | Houston Texans | 1 | 0 |
TOTAL | 20 | 18 |
Biography
TRANSACTIONS: Selected by the Steelers in the third round (87th overall) in the 2021 NFL Draft...Acquired via trade by the Houston Texans from the Steelers on August 29, 2023...Placed on the Reserve/Injured list on Oct. 4, 2023.