2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 19 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | ||||||||||||||
4 | Jaguars | W 24 - 20 | ||||||||||||||
5 | Bills | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | ||||||||||||||
7 | @Packers | L 22 - 24 | ||||||||||||||
8 | Colts | W 23 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Minnesota Vikings | 16 | 0 | 20 | 2 | 22 | 20 | 0 | 0 | 1 | 0 | ||||||
2020 | Minnesota Vikings | 10 | 5 | 24 | 10 | 34 | 22 | 0 | 0 | 2 | 1 | ||||||
2021 | Minnesota Vikings | 15 | 1 | 21 | 5 | 26 | 19 | 0 | 0 | 0 | 0 | 1 | |||||
2022 | Minnesota Vikings | 17 | 0 | 8 | 5 | 13 | 6 | 0 | 0 | 0 | 1 | 1 | |||||
2023 | Arizona Cardinals | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | Houston Texans | 2 | 0 | ||||||||||||||
2024 | Houston Texans | 8 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 72 | 6 | 76 | 24 | 100 | 69 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
TRANSACTIONS: Selected by the Minnesota Vikings in the seventh round (217th overall) of the 2019 NFL Draft...Signed a one-year contract with the Cardinals on April 10, 2023...Released by the Cardinals on October 2, 2023...Signed to the Texans practice squad on October 27, 2023...Signed to Houston's active roster from the practice squad on Dec. 6, 2023...Signed as an unrestricted free agent with the Houston Texans on March 19, 2024.