2024 SEASON
-
REC63
-
YDS968
-
AVG15.37
-
TDS6
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 63 | 968 | 15.4 | 67 | 6 | 45 | 71.4 | 14 | 4 |
2023 | Houston Texans | 15 | 80 | 1297 | 16.2 | 75 | 8 | 53 | 66.2 | 25 | 5 |
2022 | Houston Texans | 10 | 37 | 481 | 13 | 58 | 2 | 21 | 56.8 | 8 | 1 |
2021 | Houston Texans | 14 | 33 | 446 | 13.5 | 32 | 1 | 22 | 66.7 | 8 | 0 |
TOTAL | 50 | 213 | 3192 | 15 | 75 | 17 | 141 | 66.2 | 55 | 10 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | ||||||||||
2023 | Houston Texans | 15 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Houston Texans | 10 | ||||||||||
2021 | Houston Texans | 14 | ||||||||||
TOTAL | 50 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 0 | |||||
2023 | Houston Texans | 15 | 1 | 0 | 1 | 1 | ||
2022 | Houston Texans | 10 | 0 | |||||
2021 | Houston Texans | 14 | 0 | |||||
TOTAL | 50 | 1 | 0 | 1 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Houston Texans | 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
TOTAL | 50 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.