2024 SEASON
-
REC63
-
YDS968
-
AVG15.37
-
TDS6
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | ||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 1 | 24 | 24 | 24 | 0 | |||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | ||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/25/2024 | Ravens | L 2 - 31 | 3 | 59 | 19.7 | 30 | 0 | |||||||
16 | 12/21/2024 | @Chiefs | L 19 - 27 | 7 | 60 | 8.6 | 30 | 0 | |||||||
15 | 12/15/2024 | Dolphins | W 20 - 12 | 4 | 17 | 4.2 | 8 | 2 | |||||||
13 | 12/01/2024 | @Jaguars | W 23 - 20 | 8 | 119 | 14.9 | 40 | 0 | |||||||
12 | 11/24/2024 | Titans | L 27 - 32 | 5 | 92 | 18.4 | 56 | 1 | |||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 4 | 54 | 13.5 | 33 | 0 | |||||||
10 | 11/11/2024 | Lions | L 23 - 26 | ||||||||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 2 | 78 | 39 | 67 | 1 | |||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 12 | 151 | 12.6 | 26 | 1 | |||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 4 | 86 | 21.5 | 34 | 0 | |||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 8 | 135 | 16.9 | 28 | 1 | |||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 6 | 117 | 19.5 | 55 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.