2024 SEASON
-
REC36
-
YDS621
-
AVG17.25
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 54 | 13.5 | 33 | 0 | 2 | 50 | 1 | 0 |
Sundays | 5 | 32 | 567 | 17.7 | 67 | 3 | 27 | 84.4 | 8 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 4 | 54 | 13.5 | 33 | 0 | 2 | 50 | 1 | 0 |
October | 1 | 2 | 78 | 39 | 67 | 1 | 2 | 100 | 1 | 1 |
September | 4 | 30 | 489 | 16.3 | 55 | 2 | 25 | 83.3 | 7 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 20 | 346 | 17.3 | 67 | 2 | 17 | 85 | 4 | 2 |
vs NFC Teams | 3 | 16 | 275 | 17.2 | 34 | 1 | 12 | 75 | 5 | 0 |
Outside Own Division | 4 | 18 | 353 | 19.6 | 67 | 2 | 14 | 77.8 | 6 | 1 |
vs Own Division | 2 | 18 | 268 | 14.9 | 55 | 1 | 15 | 83.3 | 3 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 78 | 39 | 67 | 1 | 2 | 100 | 1 | 1 |
Chicago Bears | 1 | 8 | 135 | 16.9 | 28 | 1 | 6 | 75 | 2 | 0 |
Dallas Cowboys | 1 | 4 | 54 | 13.5 | 33 | 0 | 2 | 50 | 1 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 6 | 117 | 19.5 | 55 | 0 | 6 | 100 | 1 | 1 |
Jacksonville Jaguars | 1 | 12 | 151 | 12.6 | 26 | 1 | 9 | 75 | 2 | 0 |
Minnesota Vikings | 1 | 4 | 86 | 21.5 | 34 | 0 | 4 | 100 | 2 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 4 | 86 | 21.5 | 34 | 0 | 4 | 100 | 2 | 0 |
Wins | 5 | 32 | 535 | 16.7 | 67 | 3 | 25 | 78.1 | 7 | 2 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 4 | 86 | 21.5 | 34 | 0 | 4 | 100 | 2 | 0 |
Lucas Oil Stadium | 1 | 6 | 117 | 19.5 | 55 | 0 | 6 | 100 | 1 | 1 |
NRG Stadium | 3 | 22 | 364 | 16.6 | 67 | 3 | 17 | 77.3 | 5 | 1 |
AT&T Stadium | 1 | 4 | 54 | 13.5 | 33 | 0 | 2 | 50 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.