2024 SEASON
-
REC68
-
YDS1006
-
AVG14.79
-
TDS7
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 7 | 21 | 3 | 6 | 5 | 5 | 71.4 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 17 | 220 | 12.9 | 34 | 1 | 10 | 58.8 | 3 | 0 |
Own 1-20 - by Yard Line | 7 | 5 | 61 | 12.2 | 16 | 0 | 4 | 80 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 39 | 704 | 18 | 67 | 1 | 29 | 74.4 | 11 | 4 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 44 | 623 | 14.2 | 67 | 6 | 29 | 65.9 | 7 | 4 |
Last Two Minutes of Half | 8 | 7 | 95 | 13.6 | 23 | 0 | 6 | 85.7 | 1 | 0 |
2nd Half | 10 | 24 | 383 | 16 | 34 | 1 | 19 | 79.2 | 7 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 34 | 532 | 15.6 | 67 | 6 | 25 | 73.5 | 7 | 2 |
Road Games | 6 | 34 | 474 | 13.9 | 55 | 1 | 23 | 67.6 | 7 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 36 | 600 | 16.7 | 67 | 3 | 28 | 77.8 | 8 | 3 |
Margin 15+ | 1 | 4 | 54 | 13.5 | 33 | 0 | 2 | 50 | 1 | 0 |
Margin 8-14 | 2 | 9 | 55 | 6.1 | 14 | 3 | 5 | 55.6 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 25 | 362 | 14.5 | 67 | 2 | 15 | 60 | 4 | 1 |
Ahead by 1-8 Points | 9 | 23 | 346 | 15 | 67 | 2 | 15 | 65.2 | 4 | 1 |
Ahead by 9-16 Points | 2 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 28 | 464 | 16.6 | 56 | 2 | 23 | 82.1 | 7 | 2 |
Behind by 1-8 Points | 6 | 21 | 327 | 15.6 | 56 | 1 | 16 | 76.2 | 4 | 2 |
Behind by 9-16 Points | 3 | 3 | 30 | 10 | 16 | 1 | 3 | 100 | 0 | 0 |
Tied | 12 | 15 | 180 | 12 | 40 | 3 | 10 | 66.7 | 3 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 26 | 344 | 13.2 | 67 | 2 | 17 | 65.4 | 3 | 2 |
4th Quarter | 9 | 12 | 187 | 15.6 | 26 | 0 | 9 | 75 | 3 | 0 |
4th Quarter within 7 | 5 | 8 | 128 | 16 | 26 | 0 | 7 | 87.5 | 2 | 0 |
2nd Quarter | 10 | 18 | 279 | 15.5 | 56 | 4 | 12 | 66.7 | 4 | 2 |
3rd Quarter | 10 | 12 | 196 | 16.3 | 34 | 1 | 10 | 83.3 | 4 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 68 | 1006 | 14.8 | 67 | 7 | 48 | 70.6 | 14 | 4 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.