2024 SEASON
-
REC36
-
YDS621
-
AVG17.25
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 6 | 3 | 3 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 8 | 141 | 17.6 | 34 | 1 | 7 | 87.5 | 3 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 40 | 13.3 | 16 | 0 | 3 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 23 | 434 | 18.9 | 67 | 1 | 18 | 78.3 | 6 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 21 | 360 | 17.1 | 67 | 3 | 16 | 76.2 | 4 | 2 |
Last Two Minutes of Half | 5 | 7 | 95 | 13.6 | 23 | 0 | 6 | 85.7 | 1 | 0 |
2nd Half | 5 | 15 | 261 | 17.4 | 34 | 0 | 13 | 86.7 | 5 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 22 | 364 | 16.6 | 67 | 3 | 17 | 77.3 | 5 | 1 |
Road Games | 3 | 14 | 257 | 18.4 | 55 | 0 | 12 | 85.7 | 4 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 28 | 481 | 17.2 | 67 | 3 | 23 | 82.1 | 6 | 2 |
Margin 15+ | 1 | 4 | 54 | 13.5 | 33 | 0 | 2 | 50 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 17 | 303 | 17.8 | 67 | 1 | 13 | 76.5 | 4 | 1 |
Ahead by 1-8 Points | 5 | 16 | 296 | 18.5 | 67 | 1 | 13 | 81.2 | 4 | 1 |
Ahead by 9-16 Points | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 16 | 266 | 16.6 | 55 | 1 | 14 | 87.5 | 4 | 1 |
Behind by 1-8 Points | 3 | 12 | 180 | 15 | 55 | 1 | 10 | 83.3 | 2 | 1 |
Behind by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Tied | 6 | 3 | 52 | 17.3 | 28 | 1 | 2 | 66.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 10 | 163 | 16.3 | 67 | 1 | 7 | 70 | 1 | 1 |
4th Quarter | 5 | 8 | 135 | 16.9 | 26 | 0 | 7 | 87.5 | 3 | 0 |
4th Quarter within 7 | 3 | 5 | 85 | 17 | 26 | 0 | 5 | 100 | 2 | 0 |
2nd Quarter | 5 | 11 | 197 | 17.9 | 55 | 2 | 9 | 81.8 | 3 | 1 |
3rd Quarter | 5 | 7 | 126 | 18 | 34 | 0 | 6 | 85.7 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 36 | 621 | 17.2 | 67 | 3 | 29 | 80.6 | 9 | 2 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.