2024 SEASON
-
REC53
-
YDS849
-
AVG16.02
-
TDS6
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 5 | 23 | 4.6 | 6 | 4 | 4 | 80 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 13 | 183 | 14.1 | 34 | 1 | 8 | 61.5 | 3 | 0 |
Own 1-20 - by Yard Line | 5 | 4 | 55 | 13.8 | 16 | 0 | 4 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 31 | 588 | 19 | 67 | 1 | 23 | 74.2 | 9 | 4 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 32 | 511 | 16 | 67 | 5 | 22 | 68.8 | 6 | 4 |
Last Two Minutes of Half | 6 | 7 | 95 | 13.6 | 23 | 0 | 6 | 85.7 | 1 | 0 |
2nd Half | 8 | 21 | 338 | 16.1 | 34 | 1 | 17 | 81 | 6 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 31 | 473 | 15.3 | 67 | 6 | 22 | 71 | 6 | 2 |
Road Games | 4 | 22 | 376 | 17.1 | 55 | 0 | 17 | 77.3 | 6 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 36 | 600 | 16.7 | 67 | 3 | 28 | 77.8 | 8 | 3 |
Margin 15+ | 1 | 4 | 54 | 13.5 | 33 | 0 | 2 | 50 | 1 | 0 |
Margin 8-14 | 1 | 4 | 17 | 4.2 | 8 | 2 | 2 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 24 | 356 | 14.8 | 67 | 2 | 15 | 62.5 | 4 | 1 |
Ahead by 1-8 Points | 8 | 22 | 340 | 15.4 | 67 | 2 | 15 | 68.2 | 4 | 1 |
Ahead by 9-16 Points | 2 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 19 | 343 | 18 | 56 | 2 | 17 | 89.5 | 5 | 2 |
Behind by 1-8 Points | 4 | 14 | 252 | 18 | 56 | 1 | 12 | 85.7 | 3 | 2 |
Behind by 9-16 Points | 2 | 2 | 14 | 7 | 9 | 1 | 2 | 100 | 0 | 0 |
Tied | 9 | 10 | 150 | 15 | 40 | 2 | 7 | 70 | 3 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 15 | 240 | 16 | 67 | 1 | 10 | 66.7 | 2 | 2 |
4th Quarter | 7 | 11 | 171 | 15.6 | 26 | 0 | 8 | 72.7 | 3 | 0 |
4th Quarter within 7 | 4 | 7 | 112 | 16 | 26 | 0 | 6 | 85.7 | 2 | 0 |
2nd Quarter | 8 | 17 | 271 | 15.9 | 56 | 4 | 12 | 70.6 | 4 | 2 |
3rd Quarter | 8 | 10 | 167 | 16.7 | 34 | 1 | 9 | 90 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 53 | 849 | 16 | 67 | 6 | 39 | 73.6 | 12 | 4 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.