2024 SEASON
-
REC51
-
YDS667
-
AVG13.08
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 51 | 667 | 13.1 | 50 | 3 | 35 | 68.6 | 9 | 1 |
2023 | Houston Texans | 11 | 47 | 709 | 15.1 | 68 | 7 | 34 | 72.3 | 10 | 3 |
TOTAL | 25 | 98 | 1376 | 14 | 68 | 10 | 69 | 70.4 | 19 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 9 | 43 | 4.8 | 18 | 0 | 3 | 33.3 | 0 | 0 | 0 |
2023 | Houston Texans | 11 | 11 | 51 | 4.6 | 13 | 0 | 3 | 27.3 | 0 | 0 | 0 |
TOTAL | 25 | 20 | 94 | 4.7 | 18 | 0 | 6 | 30 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | ||||||||||||||
2023 | Houston Texans | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
TOTAL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | |||||||||
2023 | Houston Texans | 11 | 2 | 44 | 22 | 23 | 0 | 2 | 0 | 1 | 0 |
TOTAL | 25 | 2 | 44 | 22 | 23 | 0 | 2 | 0 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 7 | 95 | 13.6 | 23 | 0 | 1 | 0 | 0 | 0 |
2023 | Houston Texans | 11 | 11 | 100 | 9.1 | 20 | 0 | 1 | 0 | 6 | 1 |
TOTAL | 25 | 18 | 195 | 10.8 | 23 | 0 | 2 | 0 | 6 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 0 | |||||
2023 | Houston Texans | 11 | 1 | 0 | 0 | 2 | ||
TOTAL | 25 | 1 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft...Placed on the Reserve/Injured list on Dec. 5, 2023.