2024 SEASON
-
REC39
-
YDS448
-
AVG11.49
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 39 | 448 | 11.5 | 50 | 2 | 23 | 59 | 5 | 1 |
2023 | Houston Texans | 11 | 47 | 709 | 15.1 | 68 | 7 | 34 | 72.3 | 10 | 3 |
TOTAL | 21 | 86 | 1157 | 13.5 | 68 | 9 | 57 | 66.3 | 15 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 8 | 28 | 3.5 | 18 | 0 | 2 | 25 | 0 | 0 | 0 |
2023 | Houston Texans | 11 | 11 | 51 | 4.6 | 13 | 0 | 3 | 27.3 | 0 | 0 | 0 |
TOTAL | 21 | 19 | 79 | 4.2 | 18 | 0 | 5 | 26.3 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | ||||||||||||||
2023 | Houston Texans | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
TOTAL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | |||||||||
2023 | Houston Texans | 11 | 2 | 44 | 22 | 23 | 0 | 2 | 0 | 1 | 0 |
TOTAL | 21 | 2 | 44 | 22 | 23 | 0 | 2 | 0 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 2 | 24 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
2023 | Houston Texans | 11 | 11 | 100 | 9.1 | 20 | 0 | 1 | 0 | 6 | 1 |
TOTAL | 21 | 13 | 124 | 9.5 | 20 | 0 | 1 | 0 | 6 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 0 | |||||
2023 | Houston Texans | 11 | 1 | 0 | 0 | 2 | ||
TOTAL | 21 | 1 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft...Placed on the Reserve/Injured list on Dec. 5, 2023.