2024 SEASON
-
REC39
-
YDS448
-
AVG11.49
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | ||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 1 | 34 | 34 | 34 | 1 | |||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 4 | 54 | 13.5 | 26 | 0 | 1 | 4 | 4 | 4 | 0 | ||
10 | 11/11/2024 | Lions | L 23 - 26 | 5 | 39 | 7.8 | 13 | 0 | 1 | -6 | -6 | -6 | 0 | ||
9 | 11/01/2024 | @Jets | L 13 - 21 | 6 | 126 | 21 | 50 | 0 | |||||||
8 | 10/27/2024 | Colts | W 23 - 20 | 4 | 35 | 8.8 | 12 | 1 | |||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | 0 | 0 | 0 | 0 | ||||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 7 | 57 | 8.1 | 20 | 1 | |||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 4 | 38 | 9.5 | 19 | 0 | 1 | -5 | -5 | -5 | 0 | ||
4 | 09/29/2024 | Jaguars | W 24 - 20 | ||||||||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 5 | 62 | 12.4 | 19 | 0 | |||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 1 | -3 | -3 | -3 | 0 | 3 | 16 | 5.3 | 18 | 0 | ||
1 | 09/08/2024 | @Colts | W 29 - 27 | 3 | 40 | 13.3 | 23 | 0 | 2 | 19 | 9.5 | 17 | 0 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft...Placed on the Reserve/Injured list on Dec. 5, 2023.