Skip to main content
Advertising
2023-Dell-Action

Tank Dell

WR

#3

Experience: 2 years

Height: 5-10

Age: 25

Weight: 165 lbs

College: Houston

2024 SEASON

  • REC
    39
  • YDS
    448
  • AVG
    11.49
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 4 54 13.5 26 0 3 75 1 0
Other Days (not Mon or Sun) 1 6 126 21 50 0 4 66.7 2 1
Sundays 8 29 268 9.2 23 2 16 55.2 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 2 9 93 10.3 26 0 6 66.7 1 0
October 5 21 256 12.2 50 2 12 57.1 3 1
September 3 9 99 11 23 0 5 55.6 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 24 296 12.3 50 2 14 58.3 4 1
vs NFC Teams 5 15 152 10.1 26 0 9 60 1 0
Outside Own Division 8 32 373 11.7 50 1 19 59.4 4 1
vs Own Division 2 7 75 10.7 23 1 4 57.1 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 4 38 9.5 19 0 1 25 0 0
Chicago Bears 1 1 -3 -3 -3 0 0 0 0 0
Dallas Cowboys 1 4 54 13.5 26 0 3 75 1 0
Detroit Lions 1 5 39 7.8 13 0 3 60 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 2 7 75 10.7 23 1 4 57.1 1 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 5 62 12.4 19 0 3 60 0 0
New England Patriots 1 7 57 8.1 20 1 5 71.4 1 0
New York Jets 1 6 126 21 50 0 4 66.7 2 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 16 227 14.2 50 0 10 62.5 2 1
Wins 6 23 221 9.6 26 2 13 56.5 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 7 57 8.1 20 1 5 71.4 1 0
U.S. Bank Stadium 1 5 62 12.4 19 0 3 60 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 3 40 13.3 23 0 2 66.7 1 0
NRG Stadium 4 14 109 7.8 19 1 6 42.9 0 0
MetLife Stadium 1 6 126 21 50 0 4 66.7 2 1
AT&T Stadium 1 4 54 13.5 26 0 3 75 1 0

Biography

TRANSACTIONS: Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft...Placed on the Reserve/Injured list on Dec. 5, 2023.

Advertising