Skip to main content
Advertising
2023-Dell-Action

Tank Dell

WR

#3

Experience: 2 years

Height: 5-10

Age: 25

Weight: 165 lbs

College: Houston

2024 SEASON

  • REC
    51
  • YDS
    667
  • AVG
    13.08
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 4 54 13.5 26 0 3 75 1 0
Other Days (not Mon or Sun) 2 12 224 18.7 50 1 10 83.3 4 1
Sundays 11 35 389 11.1 39 2 22 62.9 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 9 147 16.3 30 1 9 100 3 0
November 3 12 165 13.8 39 0 9 75 2 0
October 5 21 256 12.2 50 2 12 57.1 3 1
September 3 9 99 11 23 0 5 55.6 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 9 36 515 14.3 50 3 26 72.2 8 1
vs NFC Teams 5 15 152 10.1 26 0 9 60 1 0
Outside Own Division 10 40 497 12.4 50 2 27 67.5 6 1
vs Own Division 4 11 170 15.4 39 1 8 72.7 3 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 4 38 9.5 19 0 1 25 0 0
Chicago Bears 1 1 -3 -3 -3 0 0 0 0 0
Dallas Cowboys 1 4 54 13.5 26 0 3 75 1 0
Detroit Lions 1 5 39 7.8 13 0 3 60 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 3 72 24 39 0 3 100 1 0
Indianapolis Colts 2 7 75 10.7 23 1 4 57.1 1 0
Jacksonville Jaguars 1 1 23 23 23 0 1 100 1 0
Kansas City Chiefs 1 6 98 16.3 30 1 6 100 2 0
Miami Dolphins 1 2 26 13 15 0 2 100 0 0
Minnesota Vikings 1 5 62 12.4 19 0 3 60 0 0
New England Patriots 1 7 57 8.1 20 1 5 71.4 1 0
New York Jets 1 6 126 21 50 0 4 66.7 2 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 25 397 15.9 50 1 19 76 5 1
Wins 8 26 270 10.4 26 2 16 61.5 4 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 7 57 8.1 20 1 5 71.4 1 0
GEHA Field at Arrowhead Stadium 1 6 98 16.3 30 1 6 100 2 0
U.S. Bank Stadium 1 5 62 12.4 19 0 3 60 0 0
EverBank Stadium 1 1 23 23 23 0 1 100 1 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 3 40 13.3 23 0 2 66.7 1 0
NRG Stadium 6 19 207 10.9 39 1 11 57.9 1 0
MetLife Stadium 1 6 126 21 50 0 4 66.7 2 1
AT&T Stadium 1 4 54 13.5 26 0 3 75 1 0

Biography

TRANSACTIONS: Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft...Placed on the Reserve/Injured list on Dec. 5, 2023.

Advertising