2024 SEASON
-
REC30
-
YDS355
-
AVG11.83
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 6 | 126 | 21 | 50 | 0 | 4 | 66.7 | 2 | 1 |
Sundays | 7 | 24 | 229 | 9.5 | 23 | 2 | 13 | 54.2 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 5 | 21 | 256 | 12.2 | 50 | 2 | 12 | 57.1 | 3 | 1 |
September | 3 | 9 | 99 | 11 | 23 | 0 | 5 | 55.6 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 24 | 296 | 12.3 | 50 | 2 | 14 | 58.3 | 4 | 1 |
vs NFC Teams | 3 | 6 | 59 | 9.8 | 19 | 0 | 3 | 50 | 0 | 0 |
Outside Own Division | 6 | 23 | 280 | 12.2 | 50 | 1 | 13 | 56.5 | 3 | 1 |
vs Own Division | 2 | 7 | 75 | 10.7 | 23 | 1 | 4 | 57.1 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 38 | 9.5 | 19 | 0 | 1 | 25 | 0 | 0 |
Chicago Bears | 1 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 7 | 75 | 10.7 | 23 | 1 | 4 | 57.1 | 1 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 5 | 62 | 12.4 | 19 | 0 | 3 | 60 | 0 | 0 |
New England Patriots | 1 | 7 | 57 | 8.1 | 20 | 1 | 5 | 71.4 | 1 | 0 |
New York Jets | 1 | 6 | 126 | 21 | 50 | 0 | 4 | 66.7 | 2 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 11 | 188 | 17.1 | 50 | 0 | 7 | 63.6 | 2 | 1 |
Wins | 5 | 19 | 167 | 8.8 | 23 | 2 | 10 | 52.6 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 7 | 57 | 8.1 | 20 | 1 | 5 | 71.4 | 1 | 0 |
U.S. Bank Stadium | 1 | 5 | 62 | 12.4 | 19 | 0 | 3 | 60 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 40 | 13.3 | 23 | 0 | 2 | 66.7 | 1 | 0 |
NRG Stadium | 3 | 9 | 70 | 7.8 | 19 | 1 | 3 | 33.3 | 0 | 0 |
MetLife Stadium | 1 | 6 | 126 | 21 | 50 | 0 | 4 | 66.7 | 2 | 1 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft...Placed on the Reserve/Injured list on Dec. 5, 2023.