2024 SEASON
-
REC39
-
YDS448
-
AVG11.49
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 4 | 28 | 7 | 14 | 2 | 3 | 75 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 12 | 122 | 10.2 | 26 | 0 | 7 | 58.3 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 23 | 7.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 20 | 275 | 13.8 | 50 | 0 | 12 | 60 | 4 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 20 | 237 | 11.8 | 31 | 2 | 12 | 60 | 4 | 0 |
Last Two Minutes of Half | 8 | 4 | 63 | 15.8 | 31 | 1 | 3 | 75 | 1 | 0 |
2nd Half | 10 | 19 | 211 | 11.1 | 50 | 0 | 11 | 57.9 | 1 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 14 | 109 | 7.8 | 19 | 1 | 6 | 42.9 | 0 | 0 |
Road Games | 6 | 25 | 339 | 13.6 | 50 | 1 | 17 | 68 | 5 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 12 | 110 | 9.2 | 23 | 1 | 5 | 41.7 | 1 | 0 |
Margin 15+ | 2 | 11 | 111 | 10.1 | 26 | 1 | 8 | 72.7 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 22 | 212 | 9.6 | 31 | 0 | 11 | 50 | 2 | 0 |
Ahead by 1-8 Points | 7 | 13 | 139 | 10.7 | 31 | 0 | 7 | 53.8 | 2 | 0 |
Ahead by 9-16 Points | 4 | 9 | 73 | 8.1 | 19 | 0 | 4 | 44.4 | 0 | 0 |
Behind | 4 | 8 | 141 | 17.6 | 50 | 0 | 5 | 62.5 | 2 | 1 |
Behind by 1-8 Points | 3 | 2 | 73 | 36.5 | 50 | 0 | 2 | 100 | 2 | 1 |
Behind by 9-16 Points | 2 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 9 | 95 | 10.6 | 20 | 2 | 7 | 77.8 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 11 | 142 | 12.9 | 26 | 1 | 8 | 72.7 | 3 | 0 |
4th Quarter | 9 | 9 | 132 | 14.7 | 50 | 0 | 5 | 55.6 | 1 | 1 |
4th Quarter within 7 | 6 | 4 | 76 | 19 | 50 | 0 | 2 | 50 | 1 | 1 |
2nd Quarter | 10 | 9 | 95 | 10.6 | 31 | 1 | 4 | 44.4 | 1 | 0 |
3rd Quarter | 9 | 10 | 79 | 7.9 | 19 | 0 | 6 | 60 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 39 | 448 | 11.5 | 50 | 2 | 23 | 59 | 5 | 1 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft...Placed on the Reserve/Injured list on Dec. 5, 2023.