2024 SEASON
-
REC30
-
YDS355
-
AVG11.83
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 4 | 28 | 7 | 14 | 2 | 3 | 75 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 8 | 74 | 9.2 | 17 | 0 | 4 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 16 | 242 | 15.1 | 50 | 0 | 10 | 62.5 | 4 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 15 | 181 | 12.1 | 31 | 2 | 9 | 60 | 3 | 0 |
Last Two Minutes of Half | 6 | 4 | 63 | 15.8 | 31 | 1 | 3 | 75 | 1 | 0 |
2nd Half | 8 | 15 | 174 | 11.6 | 50 | 0 | 8 | 53.3 | 1 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 9 | 70 | 7.8 | 19 | 1 | 3 | 33.3 | 0 | 0 |
Road Games | 5 | 21 | 285 | 13.6 | 50 | 1 | 14 | 66.7 | 4 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 12 | 110 | 9.2 | 23 | 1 | 5 | 41.7 | 1 | 0 |
Margin 15+ | 1 | 7 | 57 | 8.1 | 20 | 1 | 5 | 71.4 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 15 | 141 | 9.4 | 31 | 0 | 7 | 46.7 | 1 | 0 |
Ahead by 1-8 Points | 5 | 7 | 80 | 11.4 | 31 | 0 | 4 | 57.1 | 1 | 0 |
Ahead by 9-16 Points | 2 | 8 | 61 | 7.6 | 19 | 0 | 3 | 37.5 | 0 | 0 |
Behind | 4 | 8 | 141 | 17.6 | 50 | 0 | 5 | 62.5 | 2 | 1 |
Behind by 1-8 Points | 3 | 2 | 73 | 36.5 | 50 | 0 | 2 | 100 | 2 | 1 |
Behind by 9-16 Points | 2 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 7 | 73 | 10.4 | 20 | 2 | 5 | 71.4 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 7 | 87 | 12.4 | 23 | 1 | 5 | 71.4 | 2 | 0 |
4th Quarter | 7 | 8 | 123 | 15.4 | 50 | 0 | 4 | 50 | 1 | 1 |
4th Quarter within 7 | 5 | 3 | 67 | 22.3 | 50 | 0 | 1 | 33.3 | 1 | 1 |
2nd Quarter | 8 | 8 | 94 | 11.8 | 31 | 1 | 4 | 50 | 1 | 0 |
3rd Quarter | 7 | 7 | 51 | 7.3 | 19 | 0 | 4 | 57.1 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 30 | 355 | 11.8 | 50 | 2 | 17 | 56.7 | 4 | 1 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the third round (62nd overall) of the 2023 NFL Draft...Placed on the Reserve/Injured list on Dec. 5, 2023.