2024 SEASON
-
PUNTS39
-
AVG45.61
-
LNG66
-
In 2020
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 1 | 56 | 56 | 56 | 56 | 56 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Bears | W 19 - 13 | 6 | 267 | 266 | 60 | 44.5 | 44.3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
3 | @Vikings | L 7 - 34 | 4 | 177 | 147 | 52 | 44.2 | 36.8 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 10 | 0 |
4 | Jaguars | W 24 - 20 | 6 | 263 | 261 | 50 | 43.8 | 43.5 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 2 | 0 |
5 | Bills | W 23 - 20 | 5 | 221 | 216 | 61 | 44.2 | 43.2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 0 |
6 | @Patriots | W 41 - 21 | 4 | 185 | 169 | 65 | 46.2 | 42.2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 16 | 0 |
7 | @Packers | L 22 - 24 | 6 | 307 | 274 | 66 | 51.2 | 45.7 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 13 | 0 |
8 | Colts | W 23 - 20 | 6 | 257 | 245 | 53 | 42.8 | 40.8 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 12 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 16 | 0 | 52 | 2339 | 2100 | 67 | 45 | 40.4 | 0 | 8 | 5 | 20 | 6 | 18 | 15 | 119 | 0 |
2021 | Kansas City Chiefs | 16 | 0 | 37 | 1746 | 1622 | 68 | 47.2 | 43.8 | 0 | 4 | 5 | 20 | 3 | 9 | 16 | 64 | 0 |
2022 | Kansas City Chiefs | 17 | 0 | 53 | 2672 | 2416 | 76 | 50.4 | 45.6 | 0 | 3 | 8 | 22 | 4 | 16 | 22 | 176 | 0 |
2023 | Kansas City Chiefs | 17 | 0 | 59 | 2776 | 2469 | 68 | 47 | 41.8 | 0 | 4 | 10 | 20 | 5 | 20 | 20 | 207 | 0 |
2024 | Houston Texans | 8 | 0 | 38 | 1733 | 1634 | 66 | 45.6 | 43 | 1 | 5 | 8 | 20 | 2 | 11 | 12 | 59 | 0 |
TOTAL | 74 | 0 | 239 | 11266 | 10241 | 76 | 47 | 42.9 | 1 | 24 | 36 | 102 | 20 | 74 | 85 | 625 | 0 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.