2024 SEASON
-
PUNTS65
-
AVG47.88
-
LNG66
-
In 2034
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 5 | 231 | 208 | 51 | 46.2 | 41.6 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 23 | 0 |
2 | 08/17/2024 | Giants | W 28 - 10 | 5 | 206 | 194 | 46 | 41.2 | 38.8 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 12 | 0 |
1 | 08/09/2024 | @Steelers | W 20 - 12 | 5 | 227 | 227 | 62 | 45.4 | 45.4 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
0 | 08/02/2024 | @Bears | L 17 - 21 | 3 | 157 | 148 | 66 | 52.3 | 49.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Dolphins | W 20 - 12 | 5 | 250 | 226 | 58 | 50 | 45.2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 24 | 0 |
13 | 12/01/2024 | @Jaguars | W 23 - 20 | 4 | 202 | 177 | 63 | 50.5 | 44.2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 0 |
12 | 11/24/2024 | Titans | L 27 - 32 | 5 | 240 | 238 | 52 | 48 | 47.6 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 0 |
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 4 | 210 | 190 | 59 | 52.5 | 47.5 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
10 | 11/11/2024 | Lions | L 23 - 26 | 5 | 275 | 260 | 62 | 55 | 52 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 15 | 0 |
9 | 11/01/2024 | @Jets | L 13 - 21 | 3 | 154 | 154 | 56 | 51.3 | 51.3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
8 | 10/27/2024 | Colts | W 23 - 20 | 6 | 257 | 245 | 53 | 42.8 | 40.8 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 12 | 0 |
7 | 10/20/2024 | @Packers | L 22 - 24 | 6 | 307 | 274 | 66 | 51.2 | 45.7 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 13 | 0 |
6 | 10/13/2024 | @Patriots | W 41 - 21 | 4 | 185 | 169 | 65 | 46.2 | 42.2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 16 | 0 |
5 | 10/06/2024 | Bills | W 23 - 20 | 5 | 221 | 216 | 61 | 44.2 | 43.2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 0 |
4 | 09/29/2024 | Jaguars | W 24 - 20 | 6 | 263 | 261 | 50 | 43.8 | 43.5 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 2 | 0 |
3 | 09/22/2024 | @Vikings | L 7 - 34 | 4 | 177 | 147 | 52 | 44.2 | 36.8 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 10 | 0 |
2 | 09/16/2024 | Bears | W 19 - 13 | 6 | 267 | 266 | 60 | 44.5 | 44.3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
1 | 09/08/2024 | @Colts | W 29 - 27 | 2 | 56 | 56 | 56 | 56 | 56 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.