2024 SEASON
-
PUNTS65
-
AVG47.88
-
LNG66
-
In 2034
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 210 | 59 | 52.5 | 0 | 0 | 0 | 3 | 47.5 |
Other Days (not Mon or Sun) | 1 | 3 | 154 | 56 | 51.3 | 0 | 0 | 0 | 2 | 51.3 |
Sundays | 12 | 57 | 2700 | 66 | 47.4 | 1 | 21 | 105 | 29 | 44.5 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 9 | 452 | 63 | 50.2 | 0 | 3 | 29 | 3 | 44.8 |
November | 3 | 14 | 725 | 62 | 51.8 | 0 | 6 | 17 | 9 | 49.1 |
October | 5 | 24 | 1124 | 66 | 46.8 | 0 | 8 | 46 | 14 | 44.1 |
September | 4 | 17 | 763 | 60 | 44.9 | 1 | 4 | 13 | 8 | 42.9 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 39 | 1828 | 65 | 46.9 | 1 | 13 | 66 | 21 | 44.7 |
vs NFC Teams | 5 | 25 | 1236 | 66 | 49.4 | 0 | 8 | 39 | 13 | 45.5 |
Outside Own Division | 9 | 42 | 2046 | 66 | 48.7 | 0 | 13 | 84 | 19 | 45.3 |
vs Own Division | 5 | 22 | 1018 | 63 | 46.3 | 1 | 8 | 21 | 15 | 44.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 5 | 221 | 61 | 44.2 | 0 | 1 | 5 | 2 | 43.2 |
Chicago Bears | 1 | 6 | 267 | 60 | 44.5 | 0 | 1 | 1 | 2 | 44.3 |
Dallas Cowboys | 1 | 4 | 210 | 59 | 52.5 | 0 | 0 | 0 | 3 | 47.5 |
Detroit Lions | 1 | 5 | 275 | 62 | 55 | 0 | 3 | 15 | 2 | 52 |
Green Bay Packers | 1 | 6 | 307 | 66 | 51.2 | 0 | 3 | 13 | 4 | 45.7 |
Tennessee Titans | 1 | 5 | 240 | 52 | 48 | 0 | 3 | 2 | 4 | 47.6 |
Indianapolis Colts | 2 | 7 | 313 | 56 | 44.7 | 1 | 2 | 12 | 5 | 43 |
Jacksonville Jaguars | 2 | 10 | 465 | 63 | 46.5 | 0 | 3 | 7 | 6 | 43.8 |
Miami Dolphins | 1 | 5 | 250 | 58 | 50 | 0 | 2 | 24 | 1 | 45.2 |
Minnesota Vikings | 1 | 4 | 177 | 52 | 44.2 | 0 | 1 | 10 | 2 | 36.8 |
New England Patriots | 1 | 4 | 185 | 65 | 46.2 | 0 | 2 | 16 | 1 | 42.2 |
New York Jets | 1 | 3 | 154 | 56 | 51.3 | 0 | 0 | 0 | 2 | 51.3 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 23 | 1153 | 66 | 50.1 | 0 | 10 | 40 | 14 | 46.6 |
Wins | 9 | 41 | 1911 | 65 | 46.6 | 1 | 11 | 65 | 20 | 44 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 185 | 65 | 46.2 | 0 | 2 | 16 | 1 | 42.2 |
U.S. Bank Stadium | 1 | 4 | 177 | 52 | 44.2 | 0 | 1 | 10 | 2 | 36.8 |
EverBank Stadium | 1 | 4 | 202 | 63 | 50.5 | 0 | 1 | 5 | 2 | 44.2 |
Lambeau Field | 1 | 6 | 307 | 66 | 51.2 | 0 | 3 | 13 | 4 | 45.7 |
Lucas Oil Stadium | 1 | 1 | 56 | 56 | 56 | 1 | 0 | 0 | 0 | 56 |
NRG Stadium | 7 | 38 | 1773 | 62 | 46.7 | 0 | 14 | 61 | 20 | 45 |
MetLife Stadium | 1 | 3 | 154 | 56 | 51.3 | 0 | 0 | 0 | 2 | 51.3 |
AT&T Stadium | 1 | 4 | 210 | 59 | 52.5 | 0 | 0 | 0 | 3 | 47.5 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.