2024 SEASON
-
PUNTS65
-
AVG47.88
-
LNG66
-
In 2034
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 64 | 3064 | 66 | 47.9 | 1 | 21 | 105 | 34 | 45 |
2023 | Kansas City Chiefs | 17 | 59 | 2776 | 68 | 47 | 0 | 20 | 207 | 20 | 41.8 |
2022 | Kansas City Chiefs | 17 | 53 | 2672 | 76 | 50.4 | 0 | 22 | 176 | 22 | 45.6 |
2021 | Kansas City Chiefs | 16 | 37 | 1746 | 68 | 47.2 | 0 | 16 | 64 | 20 | 43.8 |
2020 | Kansas City Chiefs | 16 | 52 | 2339 | 67 | 45 | 0 | 15 | 119 | 20 | 40.4 |
TOTAL | 80 | 265 | 12597 | 76 | 47.5 | 1 | 94 | 671 | 116 | 43.3 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | ||||||||||||||
2023 | Kansas City Chiefs | 17 | 1 | 1 | 100 | 11 | 11 | 11 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 112.5 |
2022 | Kansas City Chiefs | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2021 | Kansas City Chiefs | 16 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2020 | Kansas City Chiefs | 16 | 1 | 1 | 100 | 13 | 13 | 13 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
TOTAL | 80 | 4 | 3 | 75 | 40 | 10 | 16 | 0 | 0 | 3 | 75 | 0 | 0 | 0 | 106.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | ||||||||||
2023 | Kansas City Chiefs | 17 | ||||||||||
2022 | Kansas City Chiefs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Kansas City Chiefs | 16 | ||||||||||
2020 | Kansas City Chiefs | 16 | ||||||||||
TOTAL | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.