2024 SEASON
-
PUNTS65
-
AVG47.88
-
LNG66
-
In 2034
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 5 | 191 | 46 | 38.2 | 0 | 0 | 0 | 4 | 34.2 |
Own 1-20 - by Yard Line | 7 | 11 | 572 | 65 | 52 | 1 | 5 | 18 | 1 | 50.4 |
Own 21-50 - by Yard Line | 13 | 48 | 2301 | 66 | 47.9 | 0 | 16 | 87 | 29 | 44.9 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 29 | 1387 | 65 | 47.8 | 0 | 7 | 24 | 18 | 45.6 |
Last Two Minutes of Half | 8 | 10 | 488 | 62 | 48.8 | 0 | 3 | 4 | 7 | 48.4 |
2nd Half | 13 | 35 | 1677 | 66 | 47.9 | 1 | 14 | 81 | 16 | 44.5 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 38 | 1773 | 62 | 46.7 | 0 | 14 | 61 | 20 | 45 |
Road Games | 7 | 26 | 1291 | 66 | 49.6 | 1 | 7 | 44 | 14 | 44.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 28 | 1266 | 63 | 45.2 | 1 | 7 | 25 | 15 | 43.6 |
Margin 15+ | 2 | 8 | 395 | 65 | 49.4 | 0 | 2 | 16 | 4 | 44.9 |
Margin 8-14 | 1 | 5 | 250 | 58 | 50 | 0 | 2 | 24 | 1 | 45.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 36 | 1747 | 65 | 48.5 | 1 | 12 | 66 | 15 | 45.6 |
Ahead by 1-8 Points | 11 | 21 | 1007 | 63 | 48 | 1 | 5 | 25 | 9 | 44.9 |
Ahead by 9-16 Points | 6 | 13 | 653 | 65 | 50.2 | 0 | 6 | 25 | 5 | 48.3 |
Behind | 4 | 15 | 719 | 66 | 47.9 | 0 | 7 | 19 | 11 | 44 |
Behind by 1-8 Points | 3 | 11 | 542 | 66 | 49.3 | 0 | 6 | 9 | 9 | 46.6 |
Behind by 9-16 Points | 1 | 3 | 132 | 52 | 44 | 0 | 0 | 0 | 2 | 37.3 |
Tied | 14 | 13 | 598 | 57 | 46 | 0 | 2 | 20 | 8 | 44.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 11 | 473 | 53 | 43 | 0 | 0 | 0 | 7 | 43 |
4th Quarter | 11 | 18 | 841 | 59 | 46.7 | 0 | 7 | 25 | 9 | 44.2 |
4th Quarter within 7 | 8 | 11 | 515 | 57 | 46.8 | 0 | 5 | 4 | 5 | 44.6 |
2nd Quarter | 12 | 18 | 914 | 65 | 50.8 | 0 | 7 | 24 | 11 | 47.2 |
3rd Quarter | 10 | 17 | 836 | 66 | 49.2 | 1 | 7 | 56 | 7 | 44.7 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 64 | 3064 | 66 | 47.9 | 1 | 21 | 105 | 34 | 45 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.