
Tommy Townsend
P
#6
Experience: 6 years
Height: 6-1
Age: 29
Weight: 191 lbs
College: Florida
2025 SEASON
-
PUNTS58
-
AVG47.41
-
LNG73
-
In 2022
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 7 | 259 | 48 | 37 | 0 | 0 | 0 | 4 | 31.3 |
| Own 1-20 - by Yard Line | 8 | 13 | 651 | 68 | 50.1 | 0 | 8 | 131 | 0 | 40 |
| Own 21-50 - by Yard Line | 13 | 38 | 1840 | 73 | 48.4 | 0 | 18 | 146 | 18 | 43 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 27 | 1239 | 68 | 45.9 | 0 | 13 | 169 | 9 | 37.4 |
| Last Two Minutes of Half | 6 | 8 | 348 | 64 | 43.5 | 0 | 3 | 8 | 3 | 40 |
| 2nd Half | 11 | 31 | 1511 | 73 | 48.7 | 0 | 13 | 108 | 13 | 44 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 25 | 1245 | 73 | 49.8 | 0 | 11 | 141 | 11 | 41.8 |
| Road Games | 7 | 33 | 1505 | 66 | 45.6 | 0 | 15 | 136 | 11 | 40.3 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 15 | 698 | 68 | 46.5 | 0 | 10 | 120 | 8 | 37.2 |
| Margin 15+ | 2 | 4 | 191 | 64 | 47.8 | 0 | 1 | 16 | 2 | 43.8 |
| Margin 8-14 | 2 | 10 | 425 | 56 | 42.5 | 0 | 1 | 0 | 4 | 42.5 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 24 | 1115 | 67 | 46.5 | 0 | 10 | 56 | 13 | 44.1 |
| Ahead by 1-8 Points | 7 | 18 | 814 | 67 | 45.2 | 0 | 9 | 40 | 10 | 43 |
| Ahead by 9-16 Points | 2 | 4 | 178 | 53 | 44.5 | 0 | 0 | 0 | 2 | 44.5 |
| Behind | 7 | 23 | 1068 | 68 | 46.4 | 0 | 11 | 184 | 8 | 35.8 |
| Behind by 1-8 Points | 6 | 16 | 726 | 66 | 45.4 | 0 | 5 | 39 | 7 | 39.2 |
| Behind by 9-16 Points | 2 | 7 | 342 | 68 | 48.9 | 0 | 6 | 145 | 1 | 28.1 |
| Tied | 13 | 11 | 567 | 73 | 51.6 | 0 | 5 | 37 | 1 | 44.6 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 10 | 495 | 61 | 49.5 | 0 | 6 | 43 | 2 | 43.2 |
| 4th Quarter | 10 | 17 | 893 | 73 | 52.5 | 0 | 9 | 95 | 6 | 44.6 |
| 4th Quarter within 7 | 6 | 12 | 617 | 73 | 51.4 | 0 | 7 | 65 | 4 | 42.7 |
| 2nd Quarter | 10 | 17 | 744 | 68 | 43.8 | 0 | 7 | 126 | 7 | 34 |
| 3rd Quarter | 7 | 14 | 618 | 57 | 44.1 | 0 | 4 | 13 | 7 | 43.2 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 12 | 537 | 61 | 44.8 | 0 | 3 | 21 | 4 | 43 |
| Turf | 11 | 46 | 2213 | 73 | 48.1 | 0 | 23 | 256 | 18 | 40.4 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.