2024 SEASON
-
Solo16
-
SCK7.5
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 8 | 23 | 16 | 7 | 7.5 | 0 | 1 | |||||
2023 | Houston Texans | 15 | 37 | 21 | 16 | 7 | 0 | 1 | |||||
TOTAL | 23 | 60 | 37 | 23 | 14.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 8 | 0 | 0 | 0 | 1 | 0 | |
2023 | Houston Texans | 15 | 0 | |||||
TOTAL | 23 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the third overall pick of the 2023 NFL Draft.