2024 SEASON
-
Solo16
-
SCK7.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 19 - 13 | 2 | 2 | 4 | 1 | 1.5 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 6 | 2 | 8 | 5 | 3 | 0 | 1 | 0 | ||||||
7 | @Packers | L 22 - 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | |||||
9 | @Jets | L 13 - 21 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 15 | 13 | 29 | 16 | 45 | 21 | 7 | 0 | 1 | 0 | ||||||
2024 | Houston Texans | 8 | 8 | 20 | 7 | 27 | 16 | 7.5 | 0 | 1 | 0 | 1 | |||||
TOTAL | 23 | 21 | 49 | 23 | 72 | 37 | 14.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the third overall pick of the 2023 NFL Draft.