2024 SEASON
-
Solo16
-
SCK7.5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | |||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | |||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/19/2024 | @Cowboys | W 34 - 10 | |||||||||||||
10 | 11/11/2024 | Lions | L 23 - 26 | |||||||||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | |||||||||||||
8 | 10/27/2024 | Colts | W 23 - 20 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |||||
7 | 10/20/2024 | @Packers | L 22 - 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 8 | 5 | 2 | 3 | 0 | 1 | 0 | ||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 4 | 1 | 2 | 1.5 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the third overall pick of the 2023 NFL Draft.