Skip to main content
Advertising
2023-Anderson-Jr.-Action

Will Anderson Jr.

DE

#51

Experience: 2 years

Height: 6-4

Age: 23

Weight: 243 lbs

College: Alabama

2024 SEASON

  • Solo
    21
  • SCK
    10.5
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 2 2 0 0 0 0 0 0 0 0 0
Sundays 11 28 19 9 10.5 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 5 3 2 1 0 0 0 0 0 0 0
November 1 2 2 0 2 0 0 0 0 0 0 0
October 5 14 10 4 5 0 1 0 0 0 0 0
September 4 9 6 3 2.5 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 10 24 18 6 7 0 1 0 0 0 0 0
vs NFC Teams 3 6 3 3 3.5 0 0 0 0 0 0 0
Outside Own Division 8 18 11 7 7.5 0 1 0 0 0 0 0
vs Own Division 5 12 10 2 3 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 3 1 2 1.5 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 1 0 1 0 0 0 0 0 0 0
Tennessee Titans 1 2 2 0 2 0 0 0 0 0 0 0
Indianapolis Colts 2 8 6 2 1 0 0 0 0 0 0 0
Jacksonville Jaguars 2 2 2 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 2 2 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 3 1 2 1 0 0 0 0 0 0 0
Minnesota Vikings 1 2 1 1 1 0 0 0 0 0 0 0
New England Patriots 1 7 5 2 3 0 1 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 7 6 1 4 0 0 0 0 0 0 0
Wins 8 23 15 8 6.5 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 7 5 2 3 0 1 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 2 2 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 2 1 1 1 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 1 1 0 1 0 0 0 0 0 0 0
Lucas Oil Stadium 1 2 2 0 0 0 0 0 0 0 0 0
NRG Stadium 6 16 10 6 5.5 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS: Selected by the Houston Texans with the third overall pick of the 2023 NFL Draft.

Advertising