2024 SEASON
-
REC53
-
YDS849
-
AVG16.02
-
TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 8 | 119 | 14.9 | 40 | 0 | |||||||
15 | Dolphins | W 20 - 12 | 4 | 17 | 4.2 | 8 | 2 | |||||||
1 | @Colts | W 29 - 27 | 6 | 117 | 19.5 | 55 | 0 | |||||||
2 | Bears | W 19 - 13 | 8 | 135 | 16.9 | 28 | 1 | |||||||
3 | @Vikings | L 7 - 34 | 4 | 86 | 21.5 | 34 | 0 | |||||||
4 | Jaguars | W 24 - 20 | 12 | 151 | 12.6 | 26 | 1 | |||||||
5 | Bills | W 23 - 20 | 2 | 78 | 39 | 67 | 1 | |||||||
10 | Lions | L 23 - 26 | ||||||||||||
11 | @Cowboys | W 34 - 10 | 4 | 54 | 13.5 | 33 | 0 | |||||||
12 | Titans | L 27 - 32 | 5 | 92 | 18.4 | 56 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 14 | 8 | 33 | 446 | 13.5 | 32 | 1 | |||||||
2022 | Houston Texans | 10 | 7 | 37 | 481 | 13 | 58 | 2 | |||||||
2023 | Houston Texans | 15 | 10 | 80 | 1297 | 16.2 | 75 | 8 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
2024 | Houston Texans | 9 | 9 | 53 | 849 | 16 | 67 | 6 | |||||||
TOTAL | 48 | 34 | 203 | 3073 | 14.7 | 75 | 17 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.