2024 SEASON
-
CAR102
-
YDS503
-
AVG4.93
-
TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 30 | 159 | 5.3 | 13 | 1 | 3 | 19 | 6.3 | 11 | 0 | ||
2 | Bears | W 19 - 13 | 9 | 25 | 2.8 | 16 | 0 | 3 | 25 | 8.3 | 9 | 0 | ||
3 | @Vikings | L 7 - 34 | ||||||||||||
4 | Jaguars | W 24 - 20 | ||||||||||||
5 | Bills | W 23 - 20 | ||||||||||||
6 | @Patriots | W 41 - 21 | 13 | 102 | 7.8 | 59 | 1 | 2 | 30 | 15 | 20 | 1 | ||
7 | @Packers | L 22 - 24 | 25 | 115 | 4.6 | 32 | 2 | 2 | 9 | 4.5 | 11 | 0 | ||
8 | Colts | W 23 - 20 | 25 | 102 | 4.1 | 21 | 1 | 4 | 32 | 8 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati Bengals | 14 | 7 | 178 | 626 | 3.5 | 4 | 30 | 287 | 9.6 | 67 | 0 | 3 | 2 |
2018 | Cincinnati Bengals | 14 | 13 | 237 | 1168 | 4.9 | 8 | 43 | 296 | 6.9 | 21 | 1 | ||
2019 | Cincinnati Bengals | 16 | 15 | 278 | 1137 | 4.1 | 5 | 35 | 287 | 8.2 | 33 | 3 | 0 | 0 |
2020 | Cincinnati Bengals | 6 | 6 | 119 | 428 | 3.6 | 3 | 21 | 138 | 6.6 | 19 | 1 | 1 | 1 |
2021 | Cincinnati Bengals | 16 | 16 | 292 | 1205 | 4.1 | 13 | 42 | 314 | 7.5 | 52 | 3 | 2 | 1 |
2022 | Cincinnati Bengals | 14 | 14 | 210 | 814 | 3.9 | 7 | 60 | 441 | 7.4 | 35 | 2 | 0 | 0 |
2023 | Cincinnati Bengals | 17 | 17 | 257 | 1034 | 4 | 9 | 52 | 376 | 7.2 | 45 | 3 | ||
2024 | Houston Texans | 5 | 5 | 102 | 503 | 4.9 | 5 | 14 | 115 | 8.2 | 20 | 1 | ||
TOTAL | 102 | 93 | 1673 | 6915 | 4.1 | 54 | 297 | 2254 | 7.7 | 67 | 14 | 6 | 4 |
Biography
TRANSACTIONS: Selected by Cincinnati in second round of 2017 NFL Draft (48th overall) ... Signed with the Bengals on June 2, 2017...Signed contract extension with Bengals on September 2, 2020...Re-signed with the Bengals on July 14, 2023...Acquired via trade by the Houston Texans from the Cincinnati Bengals on March 14, 2024.